| 1 | 495 | 104105 | BALLAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 202075 – LAXMI | | | | | | | | | | |
| #VALUE! | 495 | | | 104106 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | 104108 | BALAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | | | 104110 | APPA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | | | | | 104114 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104123 | APPA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104124 | MARUTI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104141 | PRABHAKAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | 104109 | NARHARI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | | | 104111 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | | | | | 104115 | BALLAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104125 | BHASKAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104142 | JANARDAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 499 | | | | | | | | | | | | | | | 104168 | BHIKAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104143 | LAXMAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104169 | ABA | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104176 | RAMCHANDRA | | | | | | | | | | | | | | | 201477 – SITABAI | | 204661 – RANGU (LALITA JOS | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104194 | YASHWANT | | | | | | | | | | | | | 201637 – VIDYA (GANGU OAK) | | 204832 – SUGANDHA (MANALI | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104210 | SHUBHANAND | | | | | | | | | | | 202370 – PRATIBHA GADRE | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | | | 104218 | ANAY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104211 | PADMANABH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104212 | SADANAND | | | | | | | | | | | 202341 – POOJA (VIDYA DATE | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | | | 104219 | SOHAM | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104195 | DATTATRAY | | | | | | | | | | | | | 201695 – VINAYA PENDSE | | 204894 – UJWALA | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104196 | VISHWANATH | | | | | | | | | | | | | 201719 – SHOBHANA JOGLEKAR | | 204921 – VARSHA KELKAR | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104213 | VIDYANAND | | | | | | | | | | | 200381 – SAYALI (SWATI JOS | | 203478 – GARGI | 205353 – ADITI | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104177 | VISHNU | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104178 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104179 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104170 | SHRIDHAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104171 | BHASKAR | | | | | | | | | | | | | | | | | | | 203542 – DROUPADI JOSHI | 205422 – DHONDI | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104180 | HARI | | | | | | | | | | | | | | | 200374 – MATHURABAI | | 203468 – SHALINI THOMBRE | 205343 – SAIBAI PATANKAR | 206284 – VIJAYA DEVPURKAR | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104197 | VIDYADHAR | | | | | | | | | | | | | 202181 – MEDHA (SUSHAMA BA | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104214 | NACHIKET | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104181 | KESHAV | | | | | | | | | | | | | | | 202883 – SUSHILA | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104198 | PURUSHOTTAM | | | | | | | | | | | | | 201705 – JAYASHRI SOHANI | | 204905 – VAISHALI (ASHWINI | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104199 | SURYAKANT | | | | | | | | | | | | | 200882 – SARITA (RAJANI KA | | 204003 – ANJALI | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104215 | SACHIN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104182 | MAHADEV | | | | | | | | | | | | | | | 202129 – MALATI | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104200 | JAGADISH | | | | | | | | | | | | | 201041 – VANDANA (PRATIBHA | | 204189 – JAYASHRI | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104183 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104201 | DIVAKAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104184 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104202 | NARHARI | | | | | | | | | | | | | | | 203510 – KETAKI | 205388 – ARCHANA | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104203 | SANJAY | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104204 | VIJAY | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104185 | SHIVRAM | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104172 | GHARU | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104173 | PURUSHOTTAM | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104174 | BHARGAV | | | | | | | | | | | | | | | | | 201797 – ANANDI | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104186 | RAJARAM | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104205 | DHANANJAY | | | | | | | | | | | | | 201508 – SWATI GORE | | 204694 – RUTUJA | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104216 | SUMEDH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104187 | SHANKAR | | | | | | | | | | | | | | | 202734 – SHAILAJA | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | 104175 | PARSHURAM | | | | | | | | | | | | | | | | | 200566 – YASHODA (BABI RAJ | | 203682 – SHAKUNTALA KARMAR | 205566 – KUNDA (NIRMALA DA | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104188 | RAMKRUSHNA | | | | | | | | | | | | | | | 201338 – SANGITA JOSHI | | 204514 – MRUDULA SHAHANE | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104206 | SUDHIR | | | | | | | | | | | | | 202833 – SUKHADA (MRUNAL K | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | | | 104217 | SANKET | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104207 | SANDIP | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104189 | VAMAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104190 | JAGANNATH | | | | | | | | | | | | | | | 201368 – SARITA JOSHI | | 204545 – NAMITA | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104208 | VINAY | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104191 | BALKRUSHNA | | | | | | | | | | | | | | | 200325 – ARUNA (MEENA SANE | | 203429 – SHREYA RANADE | 205302 – SUCHITA GHAG | 206232 – SHIRIN | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104192 | RAMCHANDRA | | | | | | | | | | | | | | | 201370 – SHITALA (MANDAKIN | | 204547 – NAMITA LELE | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | | | 104209 | RAHUL | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 500 | | | | | | | | | | | | | | | | | 104193 | LAXMAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104144 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | 104220 | ABAJI | | | | | | | | | | | | | | | | | 203028 – YASHODA ATHAWALE | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104225 | VISHNU | | | | | | | | | | | | | | | 200140 – MRUNALINI THATTE | | 203249 – KOMALATA (ARUNDHA | 205113 – PRATIBHA (MADHURI | 206019 – MANGAL (DIPTI BHA | 206453 – SHAMALA (ASAVARI | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | | | 104232 | BHAGWAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104226 | KRUSHNAJI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104227 | MADHAV | | | | | | | | | | | | | | | 200341 – USHA PENDSE | | 203438 – SHOBHA KHANZODE | 205312 – DURGA JOSHI | 206248 – SULABHA DEVALE | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | | | 104233 | BHALCHANDRA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | 104221 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | 104222 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | 104223 | ANANT | | | | | | | | | | | | | | | | | | | 204246 – KRUSHNABAI (GOPIK | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104228 | BABAJI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104229 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104230 | RONGA | | | | | | | | | | | | | | | 201745 – GOPIKA AMADEKAR | | 204949 – VIJU (VIJAYA RAJW | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | 104231 | DATTATRAY | | | | | | | | | | | | | | | 201980 – INDIRA GADRE | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | | | 104234 | NANDKUMAR | | | | | | | | | | | | | 201720 – VANDANA (MANDAKIN | | 204922 – VARSHA MANKAME | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | | | | | | | 104235 | NISHCHAL | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 505 | | | | | | | | | | | | | | | 104224 | BALKRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104145 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 506 | | | | | | | | | | | | | | | 104236 | GANPATI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 506 | | | | | | | | | | | | | | | | | 104237 | VISHNU | | | | | | | | | | | | | | | 202852 – SUMATI KANITKAR | | | | | | | | | | |
| #VALUE! | 506 | | | | | | | | | | | | | | | | | | | 104240 | SUDHIR | | | | | | | | | | | | | 201008 – ROHINI HALABE | | 204145 – GAURI | | | | | | | | |
| #VALUE! | 506 | | | | | | | | | | | | | | | | | 104238 | DAMODAR | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 506 | | | | | | | | | | | | | | | | | 104239 | DIGAMBAR | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | | | | | 104116 | VINAYAK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104126 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104127 | BABAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104146 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | 104241 | RAMCHANDRA | | | | | | | | | | | | | | | | | 201910 – CHANDRABHAGABAI A | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | 104244 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104250 | BALKRUSHNA | | | | | | | | | | | | | 201636 – MALATI DAMLE | | 204831 – SUDHA (SHOBHANA J | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104258 | ANANT | | | | | | | | | | | 200457 – SUNITA (VAIJAYANT | | 203561 – VINITA | 205442 – HARSHADA | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104259 | VILAS | | | | | | | | | | | 202988 – VIJAYA (RANJANA G | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | | | 104269 | VIDHATA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104251 | BABAJI | | | | | | | | | | | | | 201738 – KAMAL JOSHI | | 204941 – VIDYA GODBOLE | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104260 | PRAMOD | | | | | | | | | | | 200210 – PRADNYA (SAVITA J | | 203316 – VARSHA | 205183 – MEDHA | 206099 – KALYANI | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104261 | MOHAN | | | | | | | | | | | 200184 – VISHAKHA ABHYANKA | | 203292 – YASHASHRI | 205159 – GAYATRI | 206069 – BHAGYASHRI | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104252 | VASANT | | | | | | | | | | | | | 201641 – VIJAYA BARVE | | 204836 – SULABHA (VAISHALI | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104262 | SURESH | | | | | | | | | | | 202804 – SMITA SAMARTH | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | | | 104270 | SAMIR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104263 | VIVEK | | | | | | | | | | | 200746 – SMITA MAHAJAN | | 203865 – SHRUTI | 205759 – SHRADDHA | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | 104245 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | 104246 | NARHARI | | | | | | | | | | | | | | | 202888 – SUSHILA BARVE | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | 104242 | PARSHURAM | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | 104243 | SADASHIV | | | | | | | | | | | | | | | | | 200322 – UMA | | 203428 – KASHI PATWARDHAN | 205301 – GANGU ATHAWALE | 206229 – SHANTA SATHE | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | 104247 | DATTATRAY | | | | | | | | | | | | | | | 202102 – LAXMIBAI SANE | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104253 | SHANKAR | | | | | | | | | | | | | 202939 – USHA (MALATI SOMA | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104264 | ARUN | | | | | | | | | | | 201006 – MEERA (SUMATI BAP | | 204143 – GAURI | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | | | 104271 | VISHWANATH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104265 | VIDYADHAR | | | | | | | | | | | 202772 – SHOBHA PHATAK | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104254 | MADHUSUDAN | | | | | | | | | | | | | 201026 – SUNANDA (KALAVATI | | 204165 – HEMLATA (SWATI JO | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | 104248 | GOVIND | | | | | | | | | | | | | | | 202399 – RADHABAI SHUKLA | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104255 | PRABHAKAR | | | | | | | | | | | | | 201046 – PRATIBHA (MEENA P | | 204194 – JAYASHRI KIRTANE | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | 104249 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104256 | HARI | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104266 | RAHUL | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | 104257 | SHARAD | | | | | | | | | | | | | 202773 – SHOBHA SATHE | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104267 | SANDIP | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 507 | | | | | | | | | | | | | | | | | | | | | 104268 | SARANG | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104147 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | 104272 | BALKRUSHNA | | | | | | | | | | | | | | | | | | | 203183 – KASHI LIMAYE | 205042 – VENU JOSHI | 205940 – SUNDARI RANADE | 206374 – DWARKA JOSHI | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | 104273 | DINKAR | | | | | | | | | | | | | | | | | 203715 – SONI | 205602 – MANORAMA | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104278 | NANA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | 104274 | GANPATI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | 104275 | SHRIDHAR | | | | | | | | | | | | | | | 200708 – SITABAI JANARDAN | | 203826 – PRABHAVATI (SHALI | 205716 – ROHINI VINAYAK BI | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104279 | VISHWANATH | | | | | | | | | | | | | 202963 – VANDANA GANESH SA | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104287 | VARAD | | | | | | | | | | | 201709 – ASHWINI VILAS ABH | | 204909 – VALLARI | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | | | 104296 | VEDANG | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104288 | VAIBHAV | | | | | | | | | | | 201730 – BHARTI BAL | | 204932 – VEDIKA | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104280 | ANANT | | | | | | | | | | | | | 201841 – ANURADHA (KUNDA V | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104289 | UMESH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104290 | YOGESH | | | | | | | | | | | 202974 – VARSHA VISHWANATH | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104281 | CHANDRAKANT | | | | | | | | | | | | | 202777 – SHRADDHA (DAYA GA | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104291 | ASHISH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | 104276 | PURUSHOTTAM | | | | | | | | | | | | | | | 200017 – LAXMIBAI DHONDO C | | 203127 – SUMATI (MALATI MA | 204985 – KAMAL (SUDHA VASA | 205876 – DWARKA (NILA ANAN | 206310 – SHANTA (VASUDHA C | 206505 – ASHA (UJJWALA SHA | 206575 – MANDA (ASHWINI AS | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104282 | ARUN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104283 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104284 | PRAMOD | | | | | | | | | | | | | 201404 – PRACHI (MEERA LAX | | 204583 – PALLAVI | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104292 | SAURABH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | 104277 | VINAYAK | | | | | | | | | | | | | | | 202363 – PRAMILA NARHAR GA | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104285 | PANDURANG | | | | | | | | | | | | | 202321 – PADMA SADASHIV KE | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104293 | RAJESH | | | | | | | | | | | 201921 – DIPTI (CHHAYA SHA | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | | | 104297 | KUNAL | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | 104286 | VASANT | | | | | | | | | | | | | 202862 – SUNITA (INDU KASH | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104294 | ATUL | | | | | | | | | | | 202118 – MADHURA (RAJANI S | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | | | 104298 | RHISHIKESH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | 104295 | KIRAN | | | | | | | | | | | 202286 – MUGDHA (ARUNDHATI | | | | | | | | | | |
| #VALUE! | 511 | | | | | | | | | | | | | | | | | | | | | | | 104299 | ADITYA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104148 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104149 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 513 | | | | | | | | | | | | | | | 104300 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 496 | | | | | | | | | 104117 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104128 | DHONDADEV | | | | | | | | | | | | | | | | | | | | | 201886 – AVADI | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104129 | TRYAMBAK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104130 | JAYRAM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 497 | | | | | | | | | | | 104131 | HARI | | | | | | | | | | | | | | | | | | | | | 200069 – RADHA | | 203180 – GODAVARI SATHE | 205039 – NARMADA THATTE | 205936 – CHANDRABHAGA PATW | 206370 – BAYO KHAMBETE | | | | | |
| #VALUE! | 497 | | | | | | | | | | | | | 104150 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | 202126 – MAINAVATI KARANDI | | | | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | 104301 | PARSHURAM | | | | | | | | | | | | | | | | | 200130 – BHAGIRATHI | | 203239 – SINDHU LELE | 205103 – SITA RAMCHANDRA D | 206009 – SUMAN VARTAK | 206443 – RAJANI JOSHI | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | | | 104309 | MORESHWAR | | | | | | | | | | | | | | | 202160 – MANISHA (KISHORI | | | | | | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | 104302 | VINAYAK | | | | | | | | | | | | | | | | | 200100 – LAXMIBAI JOSHI | | 203214 – KAMAL KALE | 205074 – PADMAVATI (VANDAN | 205974 – JAYANTI JOSHI | 206408 – LILAVATI SANE | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | | | 104310 | SHARACHANDRA | | | | | | | | | | | | | | | 202103 – LEELA ANANT ACHAV | | | | | | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | | | | | 104320 | SATISH | | | | | | | | | | | | | 200709 – ASMITA ANANT UPAD | | 203827 – RUTA | 205717 – RUCHA | | | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | | | 104311 | SHRIDHAR | | | | | | | | | | | | | | | 202051 – LALITA KESHAV JOS | | | | | | | | | | |
| #VALUE! | 514 | | | | | | | | | | | | | | | | | | | 104321 | SUHAS | | | | | | | | | | | | | 202758 – SHARMILA VASANT P | | | | | | | | | | |
