| 1 | 762 | 106599 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | 106600 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | 106601 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | 106603 | SAKHARAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106608 | MAHADEV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106616 | HARI | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | 106624 | SITARAM | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | 106625 | SOMNATH | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106609 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | 106604 | ATMARAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106610 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106617 | MAHADEV | | | | | | | | | 202206 – MRS. GANGA | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | 106605 | TRAYAMBAK | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106611 | HANUMANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106618 | SHIVRAM | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | 106626 | BHAGAWANT | | | | | | | 201359 – MRS. RAMABAI | | 204536 – MS. PRAMILA (MRS. | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | 106630 | JANARDAN | | | | | 201351 – MRS. SUMATI | | 204527 – MS. MADHURI (MRS. | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | | | 106634 | AVINASH | | | 200279 – MRS. ADITI (MS. P | | 203389 – MS. JANKI | 205259 – MS. DEVIKA | 206181 – MS. MRUNAL | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | 106631 | JAYRAM | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | 106632 | VASANT | | | | | 202224 – MRS. VIJAYA (MS.V | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | | | 106635 | VINAY | | | 201355 – MRS. AMITA (MS. A | | 204532 – MS. NEHA | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | | | | | 106638 | KEDAR | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | | | 106636 | VIKRAM | | | 201357 – MRS. KIRTI (MS. K | | 204534 – MS. PHALGUNI | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | 106633 | MADHUSUDAN | | | | | 201356 – MRS. ANJALI (MS. | | 204533 – MS. PADMAJA (MRS. | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | | | 106637 | MANGESH | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | | | | | | | 106639 | SOHAM | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | 106627 | YASHWANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | 106606 | BALKRISHNA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106612 | SADISHIV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106619 | GOVIND | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106620 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106621 | DAMODAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106613 | KESHAV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106622 | KRUSHNA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | 106628 | SADASHIV | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | | | 106629 | SITARAM | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106614 | RAGHOBA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | | | 106623 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | 106602 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | 106607 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 762 | | | | | | | | | 106615 | SHIVRAM | | | | | | | | | | | | | | | | | | | | | |
Comments are closed