| 1 | 308 | 102571 | SOMNATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | 102572 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | | | 102574 | DADAMBHATTA | | | | | | | | | | | | | | | | | | | | | 202706 – SAU. YASHODA | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | 102576 | MAHADEV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | | | 102575 | NEELKANTH | | | | | | | | | | | | | | | | | | | | | 202712 – SAU.SAVITRI | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | 102577 | RAM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | 102578 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | 102580 | BHIKAJEE | | | | | | | | | | | | | | | 201536 – SAU. KASHI | | 204724 – SAU. JOSHI (TOKEK | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | 102581 | VASUDEV | | | | | | | | | | | | | 202711 – SAU.RADHA (KU. GA | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | 102582 | MADHAV | | | | | | | | | | | 200314 – SAU. KRUSHNA (KU. | | 203420 – SAU. GHAISAS (KU. | 205293 – SAU. DONGARE (KU. | 206221 – SAU. THATTE (KU.V | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | 102586 | RANGANATH | | | | | | | | | 200728 – SAU. SAVITRI | | 203846 – SAU. PATANKARDIXI | 205737 – SAU. GANAPULE (KU | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | 102589 | VISHNU | | | | | | | 200311 – SAU. LAXMI (KU.RA | | 203416 – SAU. SOHONI (KU.D | 205289 – SAU. OAK (KU.SHAN | 206217 – SAU. KALE VARDHA | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | 102592 | SHANKAR | | | | | 202586 – SAU. MANDAKINI (K | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | 102593 | PRABHAKAR | | | | | 200312 – SAU. PRAMODINI | | 203418 – SAU. GOKHALE (KU. | 205291 – SAU. KHAIRE (KU.S | 206219 – SAU. RANADE (KU. | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | 102596 | SHREEDHAR | | | 201184 – SAU. SUMEDHA ( KU | | 204346 – KU. SARITA | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | | | 102600 | SAGAR | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | 102597 | CHANDRASHEKHAR | | | 201537 – SAU. VASUDHA ( KU | | 204725 – SAU. KANCHAN JITE | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | | | 102601 | KAUSTUBH | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | 102594 | HARIHAR | | | | | 202554 – SAU. HEMAMALINI ( | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | 102595 | MADHUKAR | | | | | 201538 – SAU. MRUNALINI ( | | 204727 – SAU. MANJIRI DEEP | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | 102598 | MANOJ | | | 201097 – SAU. ANJALEE (KU. | | 204250 – KU. AABHA | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | | | 102602 | RUTWIJ | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | | | | | 102599 | MANDAR | | | 200524 – SAU. MITALI (KU. | | 203632 – KU. MANASI | 205516 – KU. MAYURI | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | 102587 | BALAWANT | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | 102590 | LAXMAN | | | | | | | 202679 – SAU. URMILA | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | | | 102591 | PURUSHOTTAM | | | | | | | 202619 – SAU. RAMA | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | | | 102588 | VASUDEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | 102583 | NARAYAN | | | | | | | | | | | 200134 – SAU. LAXMI (KU.SA | | 203243 – SAU.RANADE (KU. M | 205107 – SAU. DONGARE (KU. | 206013 – SAU.DIXIT (KU.DUR | 206447 – SAU. LIMAYE (KU.K | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | 102584 | HARI | | | | | | | | | | | 201540 – SAU.UMA | | 204730 – SAU.GADGIL (KU.DW | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | | | | | | | 102585 | RAMCHANDRA | | | | | | | | | | | 202557 – SAU. JANKI | | | | | | | | | | |
| #VALUE! | 308 | | | | | | | | | 102579 | NARAYAN | | | | | | | | | | | | | | | | | 202630 – SAU. SAGUNA | | | | | | | | | | |
| #VALUE! | 308 | | | 102573 | PARSHURAM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Comments are closed