| 1 | 347 | 102955 | SAMBHAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 347 | | | 102956 | BHASKAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 347 | | | | | 102957 | PRABHAKAR | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | 102958 | GANESH | | | | | | | | | | | | | 202514 – SATYABHAMA | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | 102959 | BALWANT | | | | | | | | | | | 202486 – SARASWATI | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | 102961 | MAHADEO | | | | | | | | | | | 203554 – VENU KARANDIKAR | 205434 – GANGA JOGLEKAR | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | | | 102965 | LAXMAN | | | | | | | 200575 – JANAKI | | 203690 – GODAVARI JOSHI | 205575 – LEELAVATI DATE | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102973 | SHANKAR | | | | | 200173 – PRAMILA | | 203282 – SUDHA KARAMARKAR | 205147 – SMITA CHIPLUNKAR | 206056 – ANJALI PATWARDHAN | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | | | 102988 | CHINTAMANI | | | 201363 – VIDHYA | | 204540 – MUKTA MANGESH DIV | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | | | 103001 | GAURAV | | | | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102974 | VINAYAK | | | | | 200840 – SADHANA | | 203960 – AARATI ANIL PATWA | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102989 | NITIN | | | | | | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102975 | NARAYAN | | | | | 202309 – NIRMAL | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102990 | DEEPAK | | | 201772 – AARTI | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102991 | SANJAY | | | | | | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102976 | MORESHWAR | | | | | | | | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102977 | PRABHAKAR | | | | | 202368 – PRATIBHA | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102992 | PRAFULL | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | | | 102966 | VAMAN | | | | | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | 102962 | VISHNU | | | | | | | | | 202067 – LAXMI | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | | | 102967 | RAMCHANDRA | | | | | | | 200758 – SITA | | 203876 – PRAMILA MOKASHI | 205772 – SINDHU AGASHE | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102978 | VASUDEV | | | | | 201922 – DR SUMATI | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102993 | AMARNATH | | | | | 204398 – LEELA | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | | | 102979 | PURUSHOTTAM | | | | | 201778 – AKALPITA | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | | | 102968 | SADASHIV | | | | | | | 200742 – GANGA | | 203861 – SHAKUNTALA SOMAN | 205754 – SHASHIKALA SATHE | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102980 | VISHWANATH | | | | | 201399 – VAIJAYANTI | | 204577 – NUTAN GARUD | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102994 | DHANANJAY | | | 201034 – JYOTI | | 204173 – JAI | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | | | 103002 | YASH | | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102981 | YASHVANT | | | | | | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102982 | NEELKANTH | | | | | 200986 – NEELA | | 204117 – DR ANURADHA ALAHA | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102995 | ABHIJIT | | | 201885 – ASMITA | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | | | 103003 | ANKUR | | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102983 | BHALCHANDRA | | | | | 201493 – MRUNALINI | | 204678 – REKHA SAMEER GOGA | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102996 | SATYAJIT | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | | | 102969 | GANGADHAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | 102963 | KRUSHN | | | | | | | | | 200356 – RADHA | | 203451 – YAMUNA JOSHI | 205326 – AMBU JOSHI | 206264 – THAKU JOSHI | | | | | | |
| #VALUE! | 348 | | | | | | | | | 102960 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | 102964 | TRYAMBAK | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 348 | | | | | | | | | | | | | 102970 | GOPAL | | | | | | | 202835 – SULABHA | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102984 | SUDHIR | | | | | 201371 – PRAGATI | | 204548 – NAMRATA | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102997 | BHAVESH | | | | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102985 | SATHISH | | | | | 202810 – SNEHAL | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102998 | SHIRISH | | | | | | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | 102971 | GOVIND | | | | | | | 202750 – SHANTABAI | | | | | | | | | | |
| #VALUE! | 349 | | | | | | | | | | | | | 102972 | DATTATRAY | | | | | | | 201871 – ASHA | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102986 | TRYAMBAK | | | | | 202146 – MANDAKINI | | | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 102999 | NIMISH | | | | | | | | | | | | | |
| #VALUE! | 350 | | | | | | | | | | | | | | | 102987 | NITIN | | | | | 201486 – ROOPA | 203089 – SMITA | 204671 – REEMA | | | | | | | | |
| #VALUE! | 351 | | | | | | | | | | | | | | | | | 103000 | NIKITESH | | | | | | | | | | | | | |
Comments are closed