| 1 | 338 | 102865 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | 102866 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | 102867 | SADASHIV | | | | | | | | | | | | | | | | | 202921 – UMA | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | 102871 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | 102872 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | 102877 | BHASKAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | 102878 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | 102873 | BHIKAJI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | 102874 | JAGANNNATH | | | | | | | | | | | | | | | 202066 – LAXMI | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | 102879 | VAIJANATH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | 102881 | JAGANNNATH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | 102880 | RAMCHANDRA | | | | | | | | | | | | | 201987 – JANAKI | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | 102882 | VAIJANATH | | | | | | | | | | | 200798 – PARVATI | | 203917 – GANGU BHATE | 205814 – THAKU KARANDIKAR | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | 102885 | NARAYAN | | | | | | | | | | | 204090 – CHIMA ABHYANKAR | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | 102886 | GOPAL | | | | | | | | | 201760 – JANAKI | 203096 – MANORAMA | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | 102889 | RAMCHANDRA | | | | | | | 202792 – SITA | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | | | 102892 | ARAVIND | | | | | 201810 – ANJALI | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | | | | | 102894 | VAIBHAV | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | 102887 | BHASKAR | | | | | | | | | 201571 – RAMA | | 204762 – SHARAYU (RADHABAI | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | 102890 | VAMAN | | | | | | | 201838 – ANURADHA | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | | | 102893 | SHRIRAM | | | | | 200951 – PADMAJA VASANT AP | | 204077 – BHARGAVI | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | | | | | 102895 | ATHARV | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | | | 102891 | VISHWANATH | | | | | | | 202764 – SHAELAJA | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | 102883 | VISHNU | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | | | 102888 | PURUSHOTTAM | | | | | | | | | 202383 – RADHA | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | | | | | 102884 | BALKRUSHN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | 102875 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | | | 102876 | BALAJI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | 102868 | TRYAMBAK | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | 102896 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | 102897 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | 102898 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | 102899 | VAIJANATH | | | | | | | | | 202513 – SATYABHAMA (ABHYA | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | 102902 | RAMCHANDRA | | | | | | | 200737 – SITA (BHAT) | | 203856 – SINDHU KALE | 205749 – SHANTA | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102908 | PANDURANG | | | | | 202899 – SWATI (VIJAYA MOR | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | 102918 | VINAYAK | | | 202378 – PURNA (ULKA GANPA | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102909 | KRUSHNAJI | | | | | 200424 – SHAKUNTALA (INDUM | | 203522 – PUSHPA DINKAR DAB | 205400 – ASHWINI AJIT OAK | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102910 | VISHNU | | | | | 200607 – VIMAL NARAYAN MAL | | 203723 – MEGHANA SHANKAR C | 205611 – MINAL RAJIV GANU | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | 102919 | RAVINDRA | | | 201063 – ANURADHA (SWATI V | | 204213 – KALYANI | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | | | 102924 | KEDAR | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | 102903 | CHINTAMANI | | | | | | | 201235 – SARASWATI (KAPREK | | 204400 – LEENA KHARE | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102911 | MADHAV | | | | | 201759 – NALINI DATTATRAYA | 203095 – IRAVATI | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | 102920 | RAJIV | | | 201600 – SMITA ABAJI DESHP | | 204793 – SHRUTI | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | | | 102925 | ABHISHEK | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | 102921 | SUHAS | | | 202178 – MEDHA | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | | | 102926 | RAHUL | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | | | 102927 | MAHESH | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102912 | AVINASH | | | | | 201721 – JAYASHREE GANGADH | | 204923 – VARSHA PURUSHOTTA | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | 102922 | ABHIJIT | | | 201410 – PRIYA KHADILKAR | | 204590 – POOJA | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | | | 102928 | NIKHIL | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102913 | GOVIND | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | 102900 | HARI | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | 102901 | VASUDEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | 102904 | EKNATH | | | | | | | 200760 – MANGALA | | 203878 – SMITA ANANT CHOLK | 205774 – SMITA ANIL BIVALK | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102914 | SANJAY | | | | | 200747 – SWARADA (SMITA CH | | 203866 – MRUNMAI | 205760 – SHRADHHA | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102915 | ASHOK | | | | | 201585 – RAJASHREE (ALKA R | | 204777 – SHIPLA | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | | | 102923 | SAMRAT | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | 102905 | KESHAV | | | | | | | | | | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | 102906 | PRABHAKAR | | | | | | | 201669 – JAYASHREE RAMKRIS | | 204866 – SUVARNA ANAND VAL | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102916 | UPENDRA | | | | | 200921 – VAISHALI VASANT B | | 204046 – ASAVARI | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | 102907 | RAMKRUSHNA | | | | | | | 201483 – SUDHA CHIPLUNKAR | | 204668 – RASHMI AVINASH PA | | | | | | | | |
| #VALUE! | 340 | | | | | | | | | | | | | | | | | 102917 | MANDAR | | | | | 201500 – MADHURA (VAISHALI | | 204685 – RUCHA | | | | | | | | |
| #VALUE! | 338 | | | | | 102869 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | 102929 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | 102931 | VISHWAS | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | 102930 | BALAJI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | 102932 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | 102936 | GOVIND | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | 102939 | DAMODAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | 102937 | RAM | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | 102938 | GANESH | | | | | | | | | | | 203017 – YAMUNABAI | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | 102940 | DINKAR | | | | | | | | | 200192 – BHAGIRATHI | | 203301 – YAMUNA LELE | 205168 – AHILYA THOSAR | 206079 – DURGA DABKE | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | | | 102941 | ANANT | | | | | | | 202881 – SUSHILA | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | | | 102942 | VASANT | | | | | | | 202479 – SANJIVANI | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | | | 102943 | RAMCHANDRA | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | | | 102944 | VAIJANATH | | | | | | | 202405 – RAGINA (RAGINA SA | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | | | | | 102945 | GANESH | | | | | 201000 – SWATI (SANDHYA RA | | 204137 – GARGI | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | | | | | | | | | 102946 | GUNESH | | | | | 202875 – SUREKHA DATTATRAY | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | 102933 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | 102934 | LAXMAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 344 | | | | | | | | | 102935 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 338 | | | | | 102870 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | 102947 | RAGHUNATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | 102948 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | 102949 | YADYNESHWAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | 102950 | MAHADEO | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | 102951 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | | | 102952 | RAGHUNATH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | | | | | 102953 | NARAYAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 346 | | | | | | | | | | | | | 102954 | GANAPATI | | | | | | | | | | | | | | | | | | | |
Comments are closed