| 1 | 482 | 104008 | BALLAL | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 482 | | | 104009 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 482 | | | | | 104010 | BALKRUSHNA | | | | | | | | | | | 200640 – LAXMI | | 203756 – GOLE | 205645 – MONE | | | | | | | |
| #VALUE! | 482 | | | | | | | 104011 | NARAYAN | | | | | | | | | 200249 – ANANDI | | 203364 – BHAVE | 205232 – GADGIL | 206149 – LIMAYE | | | | | | |
| #VALUE! | 482 | | | | | | | | | 104013 | GANESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | 104014 | YASHAWANT | | | | | | | 202072 – LAXMI | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | 104015 | VYANKATESH | | | | | | | 202425 – RAMA SAHASRABUDDH | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | 104017 | RAGHUNATH | | | | | 201652 – MALATI MUKUND SOM | | 204847 – SUNANDA DHANANJAY | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | 104021 | SURESH | | | 200853 – ANJALI (NILIMA VI | | 203973 – AJITA AMIT BAPAT | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | | | 104025 | ABHIJIT | 201998 – JAYANTI RADHAKRIS | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | 104022 | VIJAY | | | 200932 – SMITA DATTATRAYA | | 204057 – ASHWINI | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | | | 104026 | ROHIT | | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | 104018 | GANGADHAR | | | | | 201740 – PRATIBHA (KUSUM H | | 204943 – VIDYA SATISH MANO | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | 104019 | BHALCHANDRA | | | | | 200800 – USHA (INDUMATI HA | | 203919 – JYOTSNA SHRIDHAR | 205816 – UJWALA ANAND GOKH | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | 104023 | SATISH | | | 200851 – POURNIMA | | 203971 – AISHWARYA | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | 104020 | MADHAV | | | | | 200779 – SUMATI DINKAR JOG | | 203899 – ANJALI SILVESTAR | 205795 – SUREKHA KISHOR DE | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | 104024 | SUNIL | | | 203008 – VINITA RAMCHANDRA | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | | | 104027 | ROHIT | | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | | | | | | | 104028 | ASHWIN | | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | 104012 | MORESHWAR | | | | | | | | | 201896 – BHAGIRATHI | | | | | | | | | | |
| #VALUE! | 482 | | | | | | | | | 104016 | VISHNU | | | | | | | | | | | | | | | | | |
Comments are closed