| 1 | 474 | 103917 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | 103918 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | 103919 | VISHNU | | | | | | | | | | | | | | | | | | | 203847 – SAU. PATWARDHAN | 205738 – SAU. KARVE (WIFE | | | | | | | |
| #VALUE! | 474 | | | | | | | 103922 | MAHADEV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103929 | KRUSHNA | | | | | | | | | | | | | 200034 – SAU. DURGA | | 203146 – KU. BAHINA (SAU. | 205004 – KU. VENU | 205896 – KU. DRAUPADI (SAU | 206330 – KU. MANU (SAU. PH | 206525 – KU. CHANDRABHAGA | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103939 | GAJANAN | | | | | | | | | | | 200233 – SAU. DRAUPADI | | 203343 – KU. SUNDARI (SAU. | 205211 – KU. KAMLA (SAU. O | 206128 – KU. SHANTA (SAU. | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103949 | DATTATREY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103940 | PANDURANG (DA.GE.) | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103930 | NARAYAN | | | | | | | | | | | | | 202642 – SAU. SATYABHAMA | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103941 | PANDURANG (DA.AA.) | | | | | | | | | | | 200511 – SAU. ANANDI | | 203617 – KU. VENU (SAU. SH | 205501 – KU. KRUSHNA (SAU. | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103950 | SHREEKRUSHNA | | | | | | | | | 202608 – SAU. PRATIMA | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | 103923 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | 103924 | ANANT (DA. GE.) | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | 103920 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | 103925 | ANANT (DA. AA.) | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103931 | GOVINDBHAT | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103942 | VASUDEV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103951 | BHARGAV | | | | | | | | | 200313 – SAU. REVATI (KU. | | 203419 – KU. SULABHA NIMDE | 205292 – SAU. KAVITA PATWA | 206220 – SAU. SHALINI PAND | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103964 | GOVIND | | | | | | | 200310 – SAU. SUSHILA (KU. | | 203415 – SAU. MEDHA JOGDAN | 205288 – SAU. VARSHA PANDI | 206216 – SAU. HARSHA SARPO | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103983 | SADANAND | | | | | 201217 – SAU. SMITA (KU. S | | 204380 – KU. VASUNDHARA | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103965 | CHANDRASHEKHAR | | | | | | | 200539 – SAU. RAJANI | | 203651 – KU. SUVARNA (SAU. | 205535 – KU. SARITA (SAU. | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103984 | ANAND | | | | | 202539 – SAU. ARPITA (KU. | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 103999 | KAUSTUBH | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103966 | ARUN | | | | | | | 202542 – SAU. ASHA | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103985 | ASHISH | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103986 | ANKUSH | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103967 | VIJAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103943 | WAMAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103944 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103952 | MADHAV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103945 | RAMCHANDRA | | | | | | | | | | | | | 204388 – KU. YAMUNA (SAU. | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103953 | ANANT | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103968 | MADHUKAR | | | | | | | 201119 – SAU. VIDYA (KU. K | | 204272 – KU. ASHWINI (SAU. | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103987 | AMOL | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103954 | SHREEKRUSHNA | | | | | | | | | 201188 – SAU. ANJALI (KU. | | 204350 – KU. SHAILAJA (SAU | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103969 | AVINASH | | | | | | | 202565 – SAU. JYOTI (KU. J | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103988 | MANOJ | | | | | 202704 – SAU. YASHASHREE ( | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103970 | VISHWAS | | | | | | | 202681 – SAU. URMILA (KU. | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103989 | MAHESH | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103955 | VISHNU | | | | | | | | | 201693 – SAU. INDIRA (KU. | | 204892 – U. SHAKUNTALA (SA | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103971 | DATTATREY | | | | | | | | | 204726 – SAU. MANJIRI | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103990 | MANAS | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103972 | SHREENIWAS | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103973 | GANESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103932 | PARSHURAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103946 | SADASHIV | | | | | | | | | | | 200015 – SAU. ANANDI (KU. | 203035 – SAU. ANNAPURNA (D | 203124 – KU. SHANTA (SAU. | 204982 – SAU. MALTI SHANKA | 205873 – KU. VIMAL (SAU. V | 206307 – KU. LILAWATI (SAU | 206502 – KU. KAMAL SADASHI | 206572 – KU. RAJANI (SAU. | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103956 | VINAYAK | | | | | | | | | | | 203644 – KU ASHA (SAU. KUL | 205528 – KU. PUSHPA | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103974 | ANIL | | | | | | | 201154 – SAU. ANURADHA(KU. | | 204315 – KU. MANJIRI | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103991 | MANDAR | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103975 | SUDHIR | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103957 | ATMARAM | | | | | | | | | 201539 – SAU. SUSHILA (KU. | | 204728 – SAU. SUGANDHA PHA | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103976 | SANJAY | | | | | | | 202653 – SAU. SHUBHANGI (K | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103958 | MADHUSUDAN | | | | | | | | | 200515 – SAU. NEELANJALI ( | | 203621 – KU. MEERA (SAU. M | 205505 – KU. MADHAVI (SAU. | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103977 | MOHAN | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103992 | HRUTIK | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103959 | VAIJANATH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103960 | VASANT | | | | | | | | | 201104 – SAU. ARCHANA (KU. | | 204257 – KU. ANJALI | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103978 | ASHUTOSH | | | | | | | 202585 – SAU. MADHURI(KU. | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103961 | MUKUND | | | | | | | | | 201130 – SAU. KAVITA (KU. | | 204287 – KU. GAYATRI (SAU. | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103979 | CHARUDATTA | | | | | | | 202674 – SAU. SWATI (KU. S | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103962 | MADHAV | | | | | | | | | 201170 – SAU. APARNA (KU. | | 204331 – KU. PREETI (SAU. | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103980 | PARAG | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | 103921 | MAHADEV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | 103926 | BALAJEE | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103933 | BAPUJEE | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103947 | BHIKAJEE | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | 103963 | RAMKRUSHNA | | | | | | | | | 202703 – SAU. YAMUNABAI | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103981 | PURUSHOTTAM | | | | | | | 200039 – SAU. SUSHILA (KU. | | 203151 – KU. PUSHPA (SMT. | 205009 – KU. SUDHA (SAU. V | 205901 – KU. SINDHU (SAU. | 206335 – KU. MANDA (SAU. N | 206530 – KU. SUDHA & SINDH | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103993 | DWARKANATH | | | | | 200525 – SAU. KUMUDINI (KU | | 203634 – KU. MINAKSHEE (SA | 205518 – KU. MEDHA (SAU. G | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104000 | ABHAY | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103994 | RAMESH | | | | | 200532 – SAU. SMITA (KU. L | | 203641 – KU. RASHMI (SAU. | 205525 – KU. PRACHEE | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104001 | NIKHIL | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103995 | SURESH | | | | | 202562 – SAU. JAYASHREE (K | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104002 | PRASAD | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104003 | AMEY | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103996 | PRAKASH | | | | | 201110 – SAU. PRAGATI (KU. | | 204263 – KU. APURVA | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104004 | ANURAG | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | 103982 | SHANKAR | | | | | | | 200537 – SAU. UMA | | 203649 – KU. LEELA (SAU. K | 205533 – KU. SAKHUTAI (SAU | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103997 | VISHWANATH | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104005 | VIJAYKUMAR | | | 202685 – SAU. VAISHALI (KU | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | | | 104007 | VAIBHAV | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | 103998 | PRABHAKAR | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | | | | | | | | | 104006 | DAMODAR | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | 103927 | GANGADHAR | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103934 | DHONDU | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103935 | GANU | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103936 | CHINTU | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | 103928 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103937 | WAMAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | 103938 | SAKHARAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 474 | | | | | | | | | | | 103948 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
Comments are closed