| 1 | 692 | 105928 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 692 | | | 105929 | SUBHABHAT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 692 | | | | | 105930 | NAGESH | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 692 | | | | | | | 105932 | ANANT | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | 105935 | ANANT | | | | | | | | | | | | | | | 203025 – YASHODA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | 105936 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105941 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105942 | LAXMAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105950 | GOPAL | | | | | | | | | 201942 – GANGA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105960 | PANDURANG | | | | | | | 202453 – RUKMINI | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105975 | SHRIPAD | | | | | 201438 – SHAILAJA KALE | | 204619 – PRATIBHA GOKHALE | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | 105997 | PRAMOD | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | 105998 | VIVEK | | | 201867 – ASAVARI (SUNANDA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | | | 106002 | DEVENDRA | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105976 | MADHAV | | | | | 200606 – MADHURI (MANGALA | | 203722 – MANJUSHA (MEDHA S | 205610 – MINAKSHI SAHASRAB | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | 105999 | MILIND | | | 201837 – ANUPAMA SANE | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | | | 106003 | ADITYA | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105943 | ATMARAM | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105951 | DATTARAM | | | | | | | | | 202452 – RUKMINI | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105961 | KRUSHNA | | | | | | | 200252 – KAMALA | | 203367 – MANJIRI | 205235 – MADHURI | 206152 – MADHUVANTI | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105977 | MUKUND | | | | | 202144 – MANASI (SHANTA PA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | 106000 | DHANANJAY | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | 105937 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105944 | ANANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105945 | SAKHARAM | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105952 | GANESH | | | | | | | | | 201802 – ANANDIBAI | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105962 | PRABHAKAR | | | | | | | 202942 – USHA KELKAR | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105978 | KIRAN | | | | | 201882 – ASHWINI (SHEELA K | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105953 | SHANKAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105963 | SAKHARAM | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105979 | EKNATH | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105980 | VISHWANATH | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105964 | CHANDRASHEKHAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105946 | VISHNU | | | | | | | | | | | 202794 – SITA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105954 | VISHWANATH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105965 | VINAYAK | | | | | | | 201761 – LAXMI | 203097 – NIRMALA | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105981 | VISHNU | | | | | 200705 – VANDANA (MANDA JO | | 203823 – VIDYA | 205713 – RESHMA | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | | | 106001 | VIRAJ | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105982 | VASUDEV | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105955 | ANANT | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105956 | VASUDEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105947 | SHRIDHAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | 105938 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | 105939 | WAMAN | | | | | | | | | | | | | 203026 – YASHODA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105948 | BHIKAJI | | | | | | | | | | | 202461 – SAGUNA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105957 | WAMAN | | | | | | | | | 201832 – ANNAPURNA JOG | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105966 | KASHINATH | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105983 | DURGARAM | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105984 | MOHAN | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105967 | RAMKRUSHNA | | | | | | | 200309 – SHOBHANA (KUSUM B | | 203414 – SHUBHADA (PRACHI | 205287 – VARADA JOSHI | 206215 – SARVADA | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105985 | MILIND | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105986 | PRAMOD | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105968 | JIVAJI | | | | | | | 202842 – SULOCHANA (VIJAYA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105987 | PRADEEP | | | | | 201512 – SWATI JOSHI | | 204698 – SAMPADA | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105988 | PRASHANT | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105989 | PRAVIN | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105969 | DAMODAR | | | | | | | 201406 – DEEPA (NALINI JOS | | 204585 – PANKAJA | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105990 | DHEERAJ | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105991 | SURAJ | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105970 | JANARDHAN | | | | | | | 201055 – JYOTI (GODAVARI U | | 204205 – JYOTSNA | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105992 | JITENDRA | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105971 | PURUSHOTTAM | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105993 | DURGESH | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105958 | YASHAVANT | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105972 | BHANU | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105973 | MAHADEV | | | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105994 | ARUN | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105995 | SHYAM | | | | | | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | 105940 | NARAYAN | | | | | | | | | | | | | 202079 – LAXMI | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | 105949 | SHRIPAD | | | | | | | | | | | 202451 – RUKMINI | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | 105959 | SADASHIV | | | | | | | | | 202098 – LAXMIBAI (LAXMI A | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | 105974 | SUHAS | | | | | | | 202901 – SWATI (GEETA GOGA | | | | | | | | | | |
| #VALUE! | 693 | | | | | | | | | | | | | | | | | 105996 | RAHUL | | | | | | | | | | | | | | | |
| #VALUE! | 692 | | | | | 105931 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 692 | | | | | | | 105933 | DATTATRAY | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 692 | | | | | | | 105934 | MAHADEV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | 106004 | DATTATRAY | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | 106006 | VYANKATESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | 106008 | DATTATRAY | | | | | | | | | | | 200360 – BHAGIRATHI MARATH | | 203454 – LAXMI (ARCHANA KA | 205329 – HIRA (SAPNA KALGH | 206268 – USHA | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106011 | SHRIRANG | | | | | | | | | 202391 – RADHABAI (GODAVAR | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106020 | SATISH | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106021 | SANTOSH | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106022 | SHIRISH | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106023 | SURESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106012 | DIGAMBAR | | | | | | | | | | | 204458 – MEENU | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106013 | DEVIDAS | | | | | | | | | 200459 – ALKA GOKRAL | | 203563 – GAURI SATPUTE | 205444 – HEMA | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106014 | RAMKRUSHNA | | | | | | | | | 200789 – MALINI SAHAKARI | | 203908 – SHILPA | 205805 – SWATI | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106024 | SAURABH | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106015 | PRABHAKAR | | | | | | | | | 200890 – RAKHI DAS | | 204011 – ANTARA | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106025 | ADITYA | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106016 | MAHADEV | | | | | | | | | 201815 – ANJALI BARVE | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106026 | SANJAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | 106005 | MAHADEV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | 106007 | UMAKANT | | | | | | | | | | | | | 202333 – PARVATI | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | 106009 | HARI | | | | | | | | | | | 200959 – SUNDARI | | 204085 – CHANDRABHAGA VAZE | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106017 | SADASHIV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106027 | HARI | | | | | | | | | 203217 – SUNANDA VAZE | 205078 – KAVERI VAZE | 205980 – GEETA MARATHE | 206414 – MANDA BARVE | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106035 | VISHNU | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106056 | PRASAD | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106057 | ABHAY | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106036 | BHASKAR | | | | | | | 204558 – NEHA | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106037 | SURESH | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106058 | DAYANAND | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106038 | ANANT | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106059 | ANIKET | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106039 | GOVIND | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106060 | HARI | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106061 | VAIBHAV | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106040 | SANTOSH | | | | | | | 204689 – RUPALI | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106062 | SANDESH | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106063 | MANGESH | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106028 | VITTHAL | | | | | | | 200684 – RUKMINI VAZE | | 203801 – VIJAYA GOTE | 205691 – PRAVINA APTE | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106041 | RAVINDRA | | | | | 200389 – PRATIBHA (MANGALA | | 203485 – BHARTI VAIDYA | 205361 – ALKA KELKAR | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106064 | RATNAKAR | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106065 | NARENDRA | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106042 | BALKRUSHNA | | | | | 201578 – PRABHA JOG | | 204770 – SHEELA MAINKAR | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106066 | SHIVANAND | | | 201611 – KETKI SHIDHORE | | 204804 – SIDDHI | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106043 | DIGAMBAR | | | | | 200711 – JAYA (VARSHA LELE | 203069 – JYOTI JOGLEKAR | 203829 – SAMPADA | 205719 – RUTUJA | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106067 | VAIBHAV | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106044 | CHANDRASHEKHAR | | | | | 200692 – ANJALI NATU | | 203809 – NIYATI | 205699 – PURVA | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106045 | MOHAN | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106029 | MAHESH | | | | | | | 201701 – USHA (UMA JOSHI) | | 204900 – USHA GADGIL | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106046 | PRABHAKAR | | | | | 202989 – VIJAYA APTE | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106068 | VIDYADHAR | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106069 | VINAY | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106047 | VINAYAK | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106048 | SHARAD | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106049 | ASHOK | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106050 | MAHADEV | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106051 | SADASHIV | | | | | 201643 – UMA (MANISHA KALE | | 204838 – SULAKSHANA | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106070 | GURUPRASAD | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106052 | JANARDHAN | | | | | 202800 – SMITA (ANJALI MAR | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106018 | BHALCHANDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106030 | GANESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106053 | GURUPRASAD | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | 106019 | SITARAM | | | | | | | | | | | 203176 – TARA | 205035 – BAYO | 205932 – SHANTA | 206366 – ANUSUYA | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106031 | DINKAR | | | | | | | | | 204861 – SUSHILA | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106054 | SITARAM | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | | | 106071 | DINKAR | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | | | 106055 | WAMAN | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106032 | GOVIND | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106033 | PANDURANG | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | | | | | 106034 | YASHAVANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 698 | | | | | | | | | | | 106010 | RAGHUNATH | | | | | | | | | | | 201991 – JANAKI | | | | | | | | | | |
Comments are closed