| 1 | 382 | 13228 | VAMAN | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | 13229 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 382 | | | | | 1323 | GOPAL | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | 13232 | LAXMAN | | | | | | | 202068 – LAXMI | | | | | | | | | | | |
| 3 | 382 | | | | | | | | | 13235 | SHRIPAD | | | | | 201992 – JANAKI (SAGUNA GO | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13242 | NARHAR | | | 201651 – NIRMALA GODBOLE | | 204846 – SUNANDA ABHYANKAR | | | | | | | | | |
| 4 | 382 | | | | | | | | | | | | | 13255 | SUBHASHCHANDRA | 200383 – PRASANNA (SUREKHA | | 203480 – HARSHADA | 205355 – AISHWARYA | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | | | 13256 | SHRIKRUSHNA | | | | | | | | | | | | |
| 5 | 382 | | | | | | | | | | | 13243 | MADHAV | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | 13236 | TRYAMBAK | | | | | 200664 – RAMABAI | | 203780 – MANGALA DAMLE | 205670 – NIRMAL LAGU | | | | | | | | |
| 6 | 382 | | | | | | | | | | | 13244 | YASHAVANT | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13245 | ANANT | | | 200581 – SHAILAJA | | 203697 – MEENA | 205582 – MADHURI | | | | | | | | |
| 7 | 382 | | | | | | | | | | | | | 13257 | PRASAD | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13246 | VINAYAK | | | | | | | | | | | | | | |
| 8 | 382 | | | | | | | | | 13237 | DINKAR | | | | | 202722 – SAVITRI PHATAK | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13247 | ANIL | | | 200685 – SHOBHA PARANJAPE | | 203802 – SEEMA (PRAJAKTI D | 205692 – PREETI PATANKAR | | | | | | | | |
| 9 | 382 | | | | | | | | | | | | | 13258 | KEDAR | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13248 | JAYANT | | | | | | | | | | | | | | |
| 10 | 382 | | | | | | | | | 13238 | SHANKAR | | | | | 200067 – SUSHILABAI | 203042 – SAVITRIBAI | 203178 – SUMAN | 205037 – SUDHA | 205934 – USHA GOPAL DATAR | 206368 – ASHA | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13249 | SHRIKANT | | | | | | | | | | | | | | |
| 11 | 382 | | | | | | | | | | | 1325 | GUNDYA | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | 13251 | ARUN | | | | | | | | | | | | | | |
| 12 | 382 | | | | | | | | | | | 13252 | ASHOK | | | 201589 – PALLAVI (BHARATI | | 204781 – SHRADDHA | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | | | | | 13259 | SAURABH | | | | | | | | | | | | |
| 13 | 382 | | | | | | | | | | | 13253 | AJIT | | | 200394 – MANISHA ABHYANKAR | | 203491 – AKALPITA | 205367 – AMRUTA | | | | | | | | |
| #VALUE! | 382 | | | | | 13231 | RAGHUNATH | | | | | | | | | 202922 – UMA | | | | | | | | | | | |
| 14 | 382 | | | | | | | 13233 | SHRIPAD | | | | | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | 13239 | SUDHIR | | | | | | | | | | | | | | | | |
| 15 | 382 | | | | | | | 13234 | MADHAV | | | | | | | 202133 – MALATI (VATSALA K | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | 1324 | RAJENDRA | | | | | 200893 – SHAILA KHARE | | 204014 – ANURADHA | | | | | | | | | |
| 16 | 382 | | | | | | | | | | | 13254 | HERAMB | | | | | | | | | | | | | | |
| #VALUE! | 382 | | | | | | | | | 13241 | SURESH | | | | | | | | | | | | | | | | |
Comments are closed