| SR. NO. | PAGE NO | MEMBER NO. | PIDHI-1 | MEMBER NO. | PIDHI-2 | MEMBER NO. | PIDHI-3 | MEMBER NO. | T4 | MEMBER NO. | T5 | WIFE1 | WIFE2 | DAUGHTER1 | DAUGHTER2 | DAUGHTER3 | DAUGHTER4 | DAUGHTER5 | DAUGHTER6 | DAUGHTER7 | DAUGHTER8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 729 | 106368 | VINAYAK | ||||||||||||||||||||
| 2 | 729 | 106369 | GANESH | 201948-GANGABAI | |||||||||||||||||||
| 3 | 729 | 106370 | SHANKAR | 200329-JAYASHRI (CHHAYA KH | 203431-SHAILA (SIMA MARATH | 205304-SHEELA (ROHINI SOHO | 206236-SHUBHA (DHANASHRI P | ||||||||||||||||
| 4 | 729 | 106371 | ARUN | 201058-ASHA (KALPANA BAPAT | 204208-KALPANA | ||||||||||||||||||
| 5 | 729 | 106372 | GANESH | 201620-USHA (VINODA KANITK | 204813-SNEHA | ||||||||||||||||||
| 6 | 729 | 106373 | AMIT |

Comments are closed