| 1 | 591 | 105075 | ANANT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 591 | | | 105076 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 591 | | | | | 105078 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | 105081 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | 105084 | BALKRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | 105086 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | 105091 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105097 | NARASINH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105110 | JANARDHAN | | | | | | | 200472 – INDIRA (CHINGU RA | | 203576 – VIMALA (NIRMALA K | 205457 – KAMALA (MALATI JO | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105132 | MORESHWAR | | | | | 201057 – USHA NILKANTH SAH | | 204207 – KALA KARADKAR | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105151 | SHRINIVAS | | | 201286 – MEGHNA (VANDANA V | | 204457 – MEENAL | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105152 | PRASANNAKUMAR | | | 202373 – PRITI (SWATI JOSH | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | | | 105167 | PRASAD | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | | | 105168 | PUSHKAR | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105133 | DAMODAR | | | | | 201050 – LALITA KASHINATH | | 204200 – JYOTI (JYOTSNA PE | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105153 | PRAKASH | | | 202774 – SHOBHANA SHRIDHAR | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | | | 105169 | GAURANG | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105134 | BHALCHANDRA | | | | | 201680 – VARSHA | | 204878 – SWATI AMBOLE | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105154 | MAYURESH | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105098 | ANANT | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105111 | NARAYAN | | | | | | | 202017 – KAMAL (VIMAL VISH | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105135 | VIJAY | | | | | 201749 – MANGAL (BHANUMATI | | 204956 – VRUNDA | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105155 | SHIRISH | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105156 | SHASHANK | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105136 | CHANDRAKANT | | | | | 200170 – MEENA KRISHNARAO | | 203279 – SIDDHI | 205143 – GARGI | 206052 – AISHWARYA | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105137 | MOHAN | | | | | 201581 – RADHA (SINDHU RAG | | 204773 – SHILPA BAPAT | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105157 | SACHIN | | | 202356 – PRAJAKTA ACHYUT J | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105112 | GANESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105113 | SHANKAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105114 | PURUSHOTTAM | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105099 | VISHVANATH | | | | | | | | | 201931 – DURGA (VITHA LIMA | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105115 | WAMAN | | | | | | | 201240 – SUMATI (YAMU KRUS | | 204405 – MADHAVI DEODHAR | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105138 | SUDHIR | | | | | 201657 – SUHASINI MADHUSUD | | 204853 – SUPRIYA SAHASRABU | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105158 | SUMIT | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105139 | SANJAY | | | | | 201549 – SUSHAMA MADHUKAR | | 204740 – SAYALI | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105116 | VIDYADHAR | | | | | | | 200337 – VIJAYA (KU JOSHI) | | 203436 – SUMANGALA JOGLEKA | 205309 – MADHURI GHATE | 206244 – SUDAKSHINA GADGIL | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105140 | JAGADISH | | | | | 201955 – GAURI (MONIKA SHA | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105159 | SAURABH | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105160 | SAUMITRA | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | 105092 | VISHNU | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105100 | CHINTAMANI | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105101 | BHASKAR | | | | | | | | | 202330 – PARVATI | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105117 | SHRIKANTHA | | | | | | | 200162 – SUSHILA | | 203271 – SUNANDA KULKARNI | 205135 – MANDAKINI (VEENA | 206043 – USHA (SMITA JOSHI | 206477 – UTTARA RANADE | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105141 | SHARAD | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105142 | AVINASH | | | | | 201457 – ARCHANA (SUJATA S | | 204639 – PURVA | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105118 | RAMCHANDRA | | | | | | | 200468 – SITA (KU ABHYANKA | | 203572 – BHAVANI | 205453 – KALYANI | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105143 | YADYNESHWAR | | | | | 202307 – NILIMA (SUNANDA B | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105161 | SACHIN | | | 202401 – RADHIKA (MANISHA | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | | | 105170 | SIDDHANT | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105162 | AJAY | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105119 | LAXMAN | | | | | | | 200565 – NIRMALA | | 203681 – CHANDRAKALA | 205565 – KUMUDINI (ANJALI | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105120 | DIVAKAR | | | | | | | 200935 – VIDULA (ASHA SHYA | | 204060 – ASHWINI GODBOLE | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105144 | PRASAD | | | | | 202807 – SNEHA (LEENA KALE | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105163 | APURV | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105164 | RAHUL | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | 105093 | KESHAV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105102 | KRUSHNA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105121 | DATTATREY | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105103 | MAHADEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105122 | VINAYAK | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105123 | CHINTAMANI | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105124 | GOVIND | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | 105094 | DAMODAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105104 | RAGHUNATH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105125 | RAJARAM | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105126 | DINKAR | | | | | | | 201375 – KAMAL (YAMUNA NAR | | 204552 – NEELA (NILAMBARI | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105145 | JAYANT | | | | | 200710 – MEGHNA (JAYASHRI | | 203828 – PRACHI | 205718 – RUTA | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105146 | SANJAY | | | | | 202816 – SONIYA (SUCHITRA | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105165 | ISHAN | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105105 | SADASHIV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | 105082 | RAGHUNATH | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | 105085 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | 105087 | WAMAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | 105095 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105106 | BALAVANT | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105127 | KRUSHNA | | | | | | | 202819 – SUDHA | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105147 | SUNIL | | | | | 202813 – SNEHAL (MADHAVI S | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | | | 105166 | SAHIL | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105128 | SHRIDHAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105148 | MORESHWAR | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105129 | CHANDRAKANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105149 | RAHUL | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | 105088 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | 105096 | DHONDDEV | | | | | | | | | | | 201831 – ANNAPURNA GOKHALE | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105107 | GOPAL | | | | | | | | | 200580 – MALATI | | 203696 – MANGALA | 205581 – MADHURI | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105130 | DHANANJAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | | | 105150 | SHANTANU | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105108 | MANOHAR | | | | | | | | | 200919 – IRAVATI MANOHAR N | | 204044 – ARUNDHATI GADGIL | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | | | 105131 | ANIRUDDHA | | | | | | | 200407 – AMITA ARVIND LOND | | 203502 – ADITI | 205380 – ANUPAMA | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | | | | | 105109 | GAJANAN | | | | | | | | | 202946 – VAIJAYANTI (SUNDA | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | 105089 | RAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | | | | | 105090 | PARASHURAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 592 | | | | | | | 105083 | BAJABA | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 591 | | | | | 105079 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | 105171 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | 105173 | JANARDHAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | 105175 | KRUSHNABHAT | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105179 | KAHSINATH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105188 | JANARDHAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | 105172 | DHUNDIRAJ | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | 105174 | SADASHIV | | | | | | | | | | | | | | | 201941 – GANGA | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | 105176 | CHINTAMANI | | | | | | | | | | | | | 202499 – SARASWATI (KU SAH | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105180 | BALKRUSHNA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105189 | SHANKAR | | | | | | | | | 202839 – SULABHA SHRIPAD T | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105199 | GOVIND | | | | | | | 201448 – NEELA DAMODAR GOK | | 204630 – PRIYANKA | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105207 | PIYUSH | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105200 | BALKRUSHNA | | | | | | | 200440 – PRATIMA NARAYAN A | | 203539 – BHUMIKA | 205418 – DEEPIKA | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105181 | MORESHWAR | | | | | | | | | | | 200248 – LAXMI | | 203363 – DEVAL | 205231 – BHAVE | 206148 – LELE | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105190 | PARASHURAM | | | | | | | | | 200569 – SHANTABAI | | 203685 – SUMAN | 205569 – KUSUM | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105201 | HEMANT (RAJU) | | | | | | | 202040 – KUNDA (BAKULI DAT | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105208 | RUTURAJ | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105209 | PARAG | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105202 | CHANDRASHEKHAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105203 | ARUN | | | | | | | 202182 – MEDHA VASUDEV SAN | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105210 | HARSHAL | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105211 | SAMARTH | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105204 | MANGALMURTI (UDAY) | | | | | | | 200855 – SANDHYA (URMILA J | | 203975 – AKANKSHA | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105212 | MUKUL | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105191 | VINAYAK | | | | | | | | | 202131 – MALATI (NARMADA N | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105182 | DHONDOPANT | | | | | | | | | | | 201080 – BHAGIRATHI (KU KE | | 204231 – KELKAR | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105183 | RAMCHANDRA | | | | | | | | | | | 200074 – JANAKI | | 203184 – KELKAR | 205043 – DATAR | 205942 – BAPAT | 206376 – GHORPADE JOSHI | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105192 | DATTATREY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105193 | KHANDERAV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | 105177 | GOPAL | | | | | | | | | | | | | 200030 – SATYABHAMA (KU GA | | 203142 – CHITALE | 205000 – GHARPURE | 205892 – GOKHALE | 206326 – JOSHI | 206521 – GHARPURE | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105184 | SADASHIV | | | | | | | | | | | 200820 – PARVATI | | 203937 – MANOHAR | 205836 – VAZE | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105194 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105195 | LAXMAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105205 | DATTATREY | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105196 | BAL | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105185 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105186 | VISHVANATH | | | | | | | | | | | 200946 – ANNAPURNA | | 204071 – BEHERE | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | 105187 | KESHAV | | | | | | | | | | | 201415 – MANORAMA | | 204595 – PRABHAVATI | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105197 | SHRINIVAS | | | | | | | | | 202825 – SUDINA DATTATREYA | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | 105206 | MANISH | | | | | | | 202435 – RATNA SHASHIKANT | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | | | | | 105213 | PRAKHAR | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | | | | | 105198 | CHANDRASHEKHAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 601 | | | | | | | | | | | 105178 | GOVIND | | | | | | | | | | | | | 202386 – RADHA | | | | | | | | | | |
| #VALUE! | 591 | | | 105077 | SHANKAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 591 | | | | | 105080 | BHATAMBHAT | | | | | | | | | | | | | | | | | | | 201826 – ANNAPURNA | | | | | | | | | | |
| #VALUE! | 606 | | | | | | | 105214 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 606 | | | | | | | | | 105217 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 606 | | | | | | | | | | | 105227 | BALWANT | | | | | | | | | | | | | 201035 – SITA | | 204182 – JANAKI MATANGE | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | 105243 | MORESHWAR | | | | | | | | | | | 200198 – RAMA | | 203306 – KAMALA (DURGA GOK | 205173 – NALINI | 206086 – GEETA DESHMUKH | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | 105244 | VISHNU | | | | | | | | | 201678 – VIJAYALAXMI (VIJA | | 204875 – SWATI | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | | | 105248 | VINAY | | | | | | | 201334 – SWATI | | 204510 – MONIKA | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | 105245 | BALKRUSHAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | 105246 | MADHUSUDAN | | | | | | | | | 202008 – JYOTI WAMAN VAZE | | | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | | | 105249 | SARANG | | | | | | | | | | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | | | 105250 | YUGENDRA | | | | | | | | | | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | 105247 | NILKANTH | | | | | | | | | 202814 – SNEHMAYI | | | | | | | | | | |
| #VALUE! | 610 | | | | | | | | | | | | | | | | | 105251 | KUNAL | | | | | | | | | | | | | | | | | |
| #VALUE! | 606 | | | | | | | 105215 | MAHADEV | | | | | | | | | | | | | | | | | 202387 – RADHA | | | | | | | | | | |
| #VALUE! | 606 | | | | | | | | | 105218 | VISHWANATH | | | | | | | | | | | | | | | 200077 – BHAGIRATHI | | 203186 – AKKA JOGLEKAR | 205046 – AVADI KHARE | 205945 – GODAVARI KANITKAR | 206379 – JIJA PHATAK | | | | | |
| #VALUE! | 606 | | | | | | | | | | | 105228 | VISHNU | | | | | | | | | | | | | 200715 – RADHA | | 203833 – CHIMNI PHALKE | 205723 – SALU BHAVE | | | | | | | |
| #VALUE! | 611 | | | | | | | | | | | | | 105254 | SHANKAR | | | | | | | | | | | 201961 – GIRIJA | | | | | | | | | | |
| #VALUE! | 606 | | | | | | | | | | | 105229 | RAVAJI | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | 105255 | DINKAR | | | | | | | | | | | 202793 – SITA | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | 105259 | GOPAL | | | | | | | | | 200682 – RADHA | | 203799 – DWARKA JOSHI | 205689 – PRAMILA PHADKE | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105273 | SITARAM | | | | | | | 201661 – USHA | | 204857 – SUSHAMA | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105298 | SUHAS | | | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105299 | SURESH | | | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | 105260 | DATTATRAY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | 105256 | VINAYAK | | | | | | | | | | | 200479 – LAXMIBAI | | 203584 – CHAMPA PHATAK | 205465 – KASHI (KAMALA GAD | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | 105261 | SHIVARAM | | | | | | | | | 200577 – BHAGIRATHI (GANGU | | 203692 – TRIVENI / MAINAVA | 205577 – LILA (INDIRA DUGA | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105274 | BALKRUSHNA | | | | | | | 200797 – SUSHILA (INDU DIX | | 203916 – MANGALA BONDALE | 205813 – TEJASWINI GODBOLE | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105300 | MOHAN | | | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105275 | DATTATRAY | | | | | | | 200295 – SHASHIKALA (SUNDA | | 203403 – ARUNA NAMJOSHI | 205276 – PRATIBHA (VIDULA | 206200 – PRAMODINI (SONALI | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105301 | SUNIL | | | | | 201243 – SANDHYA VISHWANT | | 204408 – MADHURA | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | | | 105322 | ROHIT | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105276 | MANOHAR | | | | | | | 200605 – MALINI (KUSUM JAN | | 203721 – MANIK (DIPTI JOSH | 205609 – MEERA OGLE | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105302 | MAKARAND | | | | | 201913 – CHITRA VISHNU LEL | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | | | 105323 | RUSHABH | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105277 | GOVIND | | | | | | | 200791 – SAROJINI (BHANUMA | | 203910 – ROHINI DESHPANDE | 205807 – SWATI GOKHALE | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105303 | RAJENDRA | | | | | 200930 – RAJSHRI (LATA JOS | | 204055 – ASHWINI | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | | | 105324 | AMEY | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105278 | MUKUND | | | | | | | 202847 – SUMAN GOPAL JOSHI | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105304 | VIJAY | | | | | 200586 – VAIDEHI (SAVITA G | | 203702 – SAYALI | 205588 – MAITHILI | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105305 | SANJAY | | | | | 202191 – MEGHNA ANAND SONA | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | 105262 | SADASHIV | | | | | | | | | 201945 – GANGA (KU SAHASRA | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105279 | RAMCHANDRA | | | | | | | 202313 – NIRMALA (MALATI G | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105306 | ANIL | | | | | 200175 – ANAGHA (SMITA JOS | | 203284 – ANUPAMA SAYKHEDKA | 205149 – ANITA | 206058 – ANURADHA | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | 105263 | BHASKAR | | | | | | | | | 200054 – JANAKI (KU KHARE) | | 203162 – MALATI SOMAN | 205021 – NAGUTAI | 205917 – VIMALA BHAVE | 206351 – SUDHA KORDE | 206546 – SHANTA (JAYASHRI | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105280 | DIGAMBAR | | | | | | | 200351 – PRAMILA (KRUSHNAB | | 203446 – ASHA (JAYASHRI KA | 205321 – POONAM | 206259 – SUNITA RAO | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105281 | DIWAKAR | | | | | | | 201490 – PUSHPA | | 204675 – REKHA (SHARMILA P | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | 105282 | DAMODAR | | | | | | | 200969 – SANDHYA (NIRMALA | | 204099 – DEEPSHIKHA BHAND | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | 105307 | SANDEEP | | | | | 201275 – USHA IYER | | 204444 – MAYA | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | | | | | | | 105325 | AKASH | | | | | | | | | | | | | |
| #VALUE! | 612 | | | | | | | | | | | | | | | 105264 | SIDDHESHWAR | | | | | | | | | 200021 – MANORAMA (KU JOSH | | 203130 – KUMUDINI RANADE | 204988 – VIJAYA DEODHAR | 205880 – USHA JOSHI | 206314 – SANJIVANI AMBARDE | 206509 – SARALA GOKHALE | 206579 – RATNAPRABHA TULPU | | | |
