| 1 | 253 | 101986 | SHREEPATI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | 101987 | NEELKANTH | | | | | | | | | | | | | | | | | | | | | | | 201935 – GANGA | | | | | | | | | | |
| #VALUE! | 253 | | | | | 101988 | SHAMBHU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 101994 | HARI | | | | | | | | | | | | | | | | | | | 202531 – SAU. ANNAPURNA | | | | | | | | | | |
| #VALUE! | 255 | | | | | | | | | 102013 | LAXMAN | | | | | | | | | | | | | | | | | 202543 – SAU. BHAGIRATHI | | | | | | | | | | |
| #VALUE! | 255 | | | | | | | | | | | 102016 | MADHAV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 101995 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 101996 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 255 | | | | | | | | | 102014 | BHASKAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 255 | | | | | | | | | 102015 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | 101989 | BALKRISHNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 101997 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | 102017 | YADNESHWAR | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | 102021 | LAXMAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | 102018 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | 102019 | SAKHARAM | | | | | | | | | | | | | | | | | 202625 – SAU. RUKMINI | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | 102022 | RAGHUNATH | | | | | | | | | | | | | | | 202532 – SAU. ANNAPURNA | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | 102026 | HERAMBH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | 102027 | BHALCHANDRA | | | | | | | | | | | | | 202617 – SAU. RAKHMA | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102029 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102030 | DATTATREY | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102031 | BALKRUSHNA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102039 | MUKUND | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102040 | NANDKUMAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102041 | KISHOR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102032 | GANESH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102033 | RAMKRUSHNA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | 102023 | GANESH | | | | | | | | | | | | | | | 202526 – SAU. ANANDI | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | 102024 | NEELKANTH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | 102028 | YASHWANT | | | | | | | | | | | | | 200223 – SAU. RAKHMA | | 203331 – KU. SUSHILA (SAU. | 205199 – KU. PRAMILA (SAU. | 206116 – KU. LEELA (SAU. S | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102034 | VASUDEV | | | | | | | | | | | 202575 – SAU. LAXMI (KU. D | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102042 | SURESH | | | | | | | | | 200228 – SAU. SUJATA (KU. | | 203338 – DR. KU. SUPRIYA ( | 205206 – KU. DIPTI | 206123 – KU. RUCHA | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102043 | PRAMOD | | | | | | | | | 201146 – SAU. PRADNYA (KU. | | 204306 – KU. MADHURA | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | | | 102049 | SAURABH | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102044 | MADAN | | | | | | | | | 202672 – SAU. SWATI (KU. S | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | | | 102050 | GAURAV | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102035 | MAHADEV | | | | | | | | | | | 202598 – SAU. NIRMALA | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102045 | MAKARAND | | | | | | | | | 201101 – SAU. MADHURI (KU. | | 204254 – KU. AMRUTA | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | | | 102051 | AMEY | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102046 | MILIND | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102036 | SHANKAR | | | | | | | | | | | 201105 – SAU. MANGALA (KU. | | 204258 – KU. ANJALI | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102047 | SANJAY | | | | | | | | | 201182 – SAU. SWATI (KU. S | | 204343 – KU. RUTUJA | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102037 | MANOHAR | | | | | | | | | | | 201192 – SAU. SUNITA | | 204354 – KU. SHUBHADA | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | | | 102048 | MAHESH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | | | | | 102038 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | 102020 | MORESHWAR | | | | | | | | | | | | | | | | | 202634 – SAU. SARASWATI | | | | | | | | | | |
| #VALUE! | 256 | | | | | | | | | | | 102025 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 101998 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | 202550 – SAU. GAURABAI | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | 102052 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | 102054 | BALKRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | 102058 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | | | 102062 | BHALCHANDRA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | | | | | 102064 | SURESH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | | | 102063 | VINAYAK | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | 102059 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | 102060 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | 102053 | JANARDAN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | 102055 | GOVIND | | | | | | | | | | | | | | | 202687 – SAU. VENU | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | | | 102061 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | 102056 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 259 | | | | | | | | | | | 102057 | VINAYAK | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | 101990 | SHREEDHAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 101999 | VINAYAK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | 102065 | BABAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | 102067 | RAMKRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | 102068 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | 102069 | VITTHAL | | | | | | | | | | | 202572 – SAU. LAXMI | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102072 | VASANT | | | | | | | | | 202629 – SAU. SADHANA (KU. | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | 102079 | SHREENIWAS | | | | | | | 201168 – DR. SAU. DHANASHR | | 204329 – KU. PRAJAKTA | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | | | 102085 | OJAS | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | 102070 | GANGADHAR | | | | | | | | | | | 200531 – SAU. RADHABAI (KU | | 203640 – KU. VIJAYA (SAU. | 205524 – KU. PADMAJA (SAU. | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102073 | GAJANAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102074 | VIDYADHAR | | | | | | | | | 201216 – DR. SAU. VASUDHA | | 204379 – KU. VARSHA (SAU. | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | 102080 | ARVIND | | | | | | | 201187 – SAU. MEDHA (KU. M | | 204349 – KU. SAYLEE | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | 102081 | VINAYAK | | | | | | | 201167 – SAU. MANISHA (KU. | | 204328 – KU. NIRJA | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | 102071 | SHANKAR | | | | | | | | | | | 202606 – SAU. PRAMILA (KU. | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102075 | PRABHAKAR | | | | | | | | | 201225 – SAU. SHARMILA (KU | | 204389 – KU. YOGESHWARI (S | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | 102082 | GIRISH | | | | | | | 200541 – SAU. PALLAVI (KU. | | 203653 – KU. SHRADDHA | 205537 – KU. SAYLEE | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | 102083 | BHASKAR | | | | | | | 202621 – SAU. RASHMI (KU. | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102076 | SUDHAKAR | | | | | | | | | 202529 – SAU. ANJALI (KU. | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102077 | PRAKASH | | | | | | | | | 202566 – SAU. JYOTI (KU. K | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | | | 102084 | MANGESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | | | | | | | | | 102078 | RAMESH | | | | | | | | | 201194 – SAU. SNEHA (KU. K | | 204356 – KU. SMITA | | | | | | | | |
| #VALUE! | 260 | | | | | | | | | 102066 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 102000 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | 102086 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | 102089 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | 102133 | RANGNATH | | | | | | | | | | | | | | | 204344 – KU. SAKHU (SAU. N | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | 102134 | RAMCHANDRA | | | | | | | | | | | | | 203614 – KU. TAI (SAU. DIV | 205498 – KU. KAMLA | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | 102135 | GANESH | | | | | | | | | | | 200561 – SAU. SAROJINI (KU | | 203676 – KU. PRATIBHA | 205560 – KU. VIJAYA | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | | | 102137 | DHANANJAY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | | | 102138 | CHARUDATTA | | | | | | | | | 201102 – SAU. MRUDULA (KU. | | 204255 – KU. AMRUTA (SAU. | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | | | | | 102140 | NIRANJAN | | | | | | | | | | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | | | 102139 | VIDHYADHAR | | | | | | | | | 201098 – SAU. SHAILA (KU. | | 204251 – KU. ADITI (SAU. A | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | | | | | 102141 | RANJEET | | | | | | | | | | | | | | | | | |
| #VALUE! | 264 | | | | | | | | | | | | | | | 102136 | BALWANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | 102090 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | 102095 | DATTATRAYA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | 102096 | VASUDEO | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | 102102 | JANARDAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | 102103 | SADASHIV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | 102104 | VINAYAK | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 266 | | | | | | | | | | | | | 102142 | DATTATRAY | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 266 | | | | | | | | | | | | | 102143 | VASUDEO | | | | | | | | | | | | | 200372 – YAMUNA | | 203466 – SHANTA MARATHE | 205341 – PUSHPA | 206282 – VIDYA | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | 102091 | KRUSHNA | | | | | | | | | | | | | | | | | 204018 – ANUSAYA | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | 102087 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | 102092 | TATYASHASTRI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | 102088 | CHINTAMANI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | 102093 | BALLAL | | | | | | | | | | | | | | | | | 203954 – YASHODA PATWARDHA | 205853 – YAMUNA KALE | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | 102097 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | 102105 | VISHNU | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | 102106 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102108 | GOVIND | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102115 | BHALCHANDRA | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102124 | MILIND | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102116 | MUKUND | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102125 | RAMCHANDRA | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102126 | SANJEEV | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102117 | SHREEKANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102127 | RAVINDRA | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102109 | GOPAL | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102118 | VIJAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102128 | SUNIL | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102129 | SANDEEP | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102130 | ANIRUDDHA | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102119 | MANIK | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | 102098 | GANGADHAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | 102107 | WAMAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102110 | HARI | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102111 | LAXMAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102120 | MADHAV | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102121 | RAMESH | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102131 | MAHENDRA | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102112 | BINDUMADHAV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102122 | GAJANAN | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | 102123 | UDAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | | | | | 102132 | SWAPNIL | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102113 | DATTATRAYA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 263 | | | | | | | | | | | | | | | | | 102114 | NARAYAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 102001 | GANGADHAR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | 102186 | BHIKAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 253 | | | | | | | 102002 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | 102187 | DHONDADEV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | 102188 | TRYAMBAK | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102192 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | 102199 | GANESH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | 102206 | HARI | | | | | | | | | 200794 – LAXMI GADGIL | | 203913 – KRISHNA | 205810 – TARA | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102216 | SHRIPAD | | | | | | | 200166 – SARASWATI BEDEKAR | | 203274 – USHA | 205138 – PRABHAVATI | 206047 – RAJANI | 206481 – VIJAYA | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102226 | GAJANAN | | | | | 202776 – SHOBHANA VINAYAK | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102243 | SAMEER | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102244 | SAGAR | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102227 | SHYAM | | | | | 201245 – VAISHALI (DAMAYAN | | 204410 – MADHURA SHAILESH | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102245 | SARANG | | | 202114 – MADHAVI MUKUND GO | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | | | 102257 | SAURABH | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | 102207 | NARAYAN | | | | | | | | | 200099 – RUKMINI | | 203213 – TAI ABHYANKAR | 205073 – CHAMPA ABHYANKAR | 205973 – SHANTA GODBOLE | 206407 – LEELA DIVEKAR | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102217 | KRISHNA | | | | | | | | | 203810 – KUSUM | 205700 – PUSHPA | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102228 | HANUMANT | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102229 | PRALHAD | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102246 | PRASAD | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102247 | RAVINDRA | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102230 | RAJENDRA | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102248 | RAHUL | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102218 | RAMCHANDRA | | | | | | | 200107 – SITABAI KELKAR | | 203220 – KUMUD RANADE | 205081 – NALINI JOSHI | 205984 – SNEHPRABHA UTURKA | 206418 – MANGAL MIRASHI | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102231 | PRABHAKAR | | | | | 200285 – SUNITA DEVAL | | 203395 – PRATIBHA | 205267 – AMITA | 206190 – POURNIMA | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102249 | PRADIP | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102232 | ANANT | | | | | 202733 – SHAILA SHIVRAM PA | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102250 | RAJASHEKHAR | | | 200476 – APARNA VAMAN GOLE | | 203580 – AROHI | 205461 – KANKANA | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102251 | SHANTANU | | | 201677 – PRAJAKTA | | 204874 – SWARALI | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102233 | MADHAV | | | | | 202951 – VAISHALI | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102252 | VISHWAS | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102253 | RAHUL | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102234 | JAYANT | | | | | 201504 – NIRMALA | | 204690 – RUPALI MARATHE | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102254 | ROHIT | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102235 | VIDYADHAR | | | | | 200873 – VRUSHALI | | 203993 – ANAGHA | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | | | 102255 | AMOGH | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | 102200 | GOVIND | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | 102208 | DATTATRAY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | 102201 | NARAHARI | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | 102209 | BAPU | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | 102189 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102193 | ANANT | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102194 | SAKHARAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | 102190 | BAPU | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102195 | BALKRISHNA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | 102191 | RAGHUNATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102196 | KASHINATH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | 102202 | TRYAMBAK | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | 102203 | VISHNU | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | 102210 | RAGHUNATH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102197 | GANGADHAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | 102198 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | 102204 | RAGHUNATH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | 102211 | YASHAVANT | | | | | | | | | 200828 – JANKIBAI | | 203946 – VIJAYA PHADKE | 205845 – VIMAL NAKHRE | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102219 | GAJANAN | | | | | | | 200330 – SUDHA DAMLE | | 203432 – ANJALI GOKHALE | 205305 – RANJANA KARMARKAR | 206237 – SHUBHA JOGLEKAR | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102220 | SHARAD | | | | | | | 200924 – MEENA GANGADHAR D | | 204049 – ASHA (PRADNYA PRA | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102236 | MILIND | | | | | 202194 – MINAL RAMESH JOSH | | | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102221 | SURESH | | | | | | | 201269 – SUNITA (VIJAYA SA | | 204438 – MANJIRI PRAKASH G | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102237 | KEDAR | | | | | 200854 – APARNA SHASHIKANT | | 203974 – AKANKSHA | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | 102222 | RAMESH | | | | | | | 201622 – ANURADHA VAZE | | 204815 – SNIGDHA JOGLEKAR | | | | | | | | |
| #VALUE! | 270 | | | | | | | | | | | | | | | | | | | | | 102238 | SUMIT | | | | | | | | | | | | | | | |
