| 1 | 319 | 102717 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | 102718 | ANANT | | | | | | | | | | | | | | | | | | | 202005 – JIUBAI | | | | | | | | | | |
| #VALUE! | 319 | | | | | 102719 | SADASHIV | | | | | | | | | | | | | | | | | 202035 – KRUSHNA | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | 102720 | HARI | | | | | | | | | | | | | | | 202089 – LAXMI DESHAMUKH | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102722 | RAGHUNATH | | | | | | | | | | | | | 203032 – YASHODHA | | | | | | | | | | |
| #VALUE! | 321 | | | | | | | | | | | 102734 | JANARDAN | | | | | | | | | | | 202036 – KRUSHNA BAPAT | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102723 | BALKRUSHNA | | | | | | | | | | | | | 202065 – LAXMI | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102724 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | 102735 | MADHAV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | 102736 | LAXMAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | 102737 | GANESH | | | | | | | | | | | 203013 – YAMUNA | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | 102738 | DATTATREY | | | | | | | | | 200438 – JANAKI MOKASHI | | 203537 – GANGUBAI | 205416 – CHINGUTAI | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | 102739 | MORESHWAR | | | | | | | 200434 – SARASWATI | | 203532 – KUSUM BAPAT | 205411 – CHAMPAVATI (PRABH | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102743 | MADHUSUDAN | | | | | 201373 – SHAKUNTALA BAGUL | | 204550 – NANDINI THORAT | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102752 | DILIP | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102753 | DATTATREY | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | 102740 | KRUSHN | | | | | | | 202395 – RADHABAI LELE | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102744 | VASANT | | | | | 203001 – VINAYA (KUNDA PAT | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102754 | VIJAY | | | 202434 – RASHMI(SANGITA MU | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102755 | VIKRANT | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102745 | RAMCHANDRA | | | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | 102741 | WAMAN | | | | | | | 201981 – INDIRABAI(INDIRA | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102746 | HARI | | | | | 202744 – SHAILAJA TULPULE | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102756 | ANANT | | | 201381 – ANITA (DIPALI GOK | | 204559 – NIDHI | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102747 | SUBHASH | | | | | 202873 – SUPRIYA(KAMAL JOS | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102757 | KEDAR | | | 201431 – VIDULA JOSHI | | 204611 – PRAJAKTA | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102758 | AMIT | | | 202037 – KSHAMA WANI | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102748 | MANOHAR | | | | | 202145 – MANASI(SHAILAJA P | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102759 | MAHESH | | | 201597 – MADHURA PHADKE | | 204790 – SHREYA | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102760 | MANISH | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | 102742 | VISHNU | | | | | | | 202364 – PRAMILA(SHAKUNTAL | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102749 | VIJAY | | | | | 202998 – VINA(VIJAYA GADAG | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102761 | OMKAR | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102750 | RAMESH | | | | | 201454 – VAIJAYANTI SAPPRE | | 204636 – PRIYANKA | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | | | 102762 | ROHIT | | | | | | | | | | | | | |
| #VALUE! | 322 | | | | | | | | | | | | | | | | | 102751 | SUDHIR | | | | | 200872 – SUPRIYA (SUNANDA | | 203992 – ANAGHA | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102725 | MORESHWAR | | | | | | | | | | | | | 200183 – DURGA | | 203291 – KASHI (THAKU) LEL | 205158 – DHODU THOSAR | 206068 – BAYA GOGATE | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | 102763 | VISHNU | | | | | | | | | | | 200010 – LAXMI | | 203119 – KRUSHNI PATAWARAD | 204977 – GHARU LIMAYE | 205868 – WALU TILAK | 206302 – CHINGU GORE | 206497 – THAKU BODAS | 206566 – AWADI BODAS | | | |
| #VALUE! | 325 | | | | | | | | | | | | | 102764 | NARAYAN | | | | | | | | | 200475 – RAMA | | 203579 – CHAMPAVATI SATHYE | 205460 – KAMALA RAJWADE | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | 102765 | PARASHURAM | | | | | | | 200655 – LAXMI | | 203772 – DURGA LELE | 205661 – NALINI HASANBIS | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102771 | VISHNU | | | | | 201588 – NILA SATHYE | | 204780 – SHOBHANA | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102780 | NARAYAN | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102781 | ASHVINIKUMAR | | | 202410 – RAJANI SAVARKAR | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | | | 102789 | VIKRAM | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102782 | AJIT | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102772 | MANOHAR | | | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102773 | ARAVIND | | | | | 201971 – HEMALATA PANDIT | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | 102766 | VINAYAK | | | | | | | 202501 – SARASWATI(MANIK J | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102774 | VIJAY | | | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | 102767 | YASHVANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | 102768 | SADASHIV | | | | | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102775 | MANOHAR | | | | | 201609 – KAMALA | | 204802 – SHYAMALA PATAWARA | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102783 | RAJIV | | | 202861 – SUNITA | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102784 | SHEKHAR | | | 202476 – SANGITA(ALAKA JOS | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | | | 102790 | TEJOMAY | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | 102769 | HARI | | | | | | | 200593 – SHANTA | | 203709 – VIJAYA | 205595 – MANGALA | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102776 | GOPINATH | | | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102777 | SHARAD | | | | | 203004 – VINAYA SATHYE | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102785 | SAMEER | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | 102770 | PRABHAKAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102778 | MOHAN | | | | | 202990 – VIJAYA GADAGIL | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102786 | SATISH | | | 201084 – JYOTSNA CHITALE | | 204235 – KIRTI | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | | | 102791 | HARSHAD | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102787 | SUNIL | | | 201258 – SANDHYA KUTUMBE | | 204424 – MANASI | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | | | 102792 | YASHODHAN | | | | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | 102779 | JAYANT | | | | | 201271 – SULAXANA (SHAILAJ | | 204440 – MANJUSHA | | | | | | | | |
| #VALUE! | 325 | | | | | | | | | | | | | | | | | | | 102788 | MANDAR | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102726 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | 102793 | ANANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | 102794 | GOPAL | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | 102795 | MANOHAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | 102796 | GANGADHAR | | | | | | | | | | | 202326 – PARVATI | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | 102798 | DIGAMBAR | | | | | | | | | 202101 – LAXMIBAI PHATAK | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | 102800 | MADHUKAR | | | | | | | 200885 – MALATI (SUMAN THO | | 204006 – ANJALI MESTRI | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | | | 102805 | AJIT | | | | | 202303 – NETRA(LAXMI SAHAS | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | | | | | 102809 | OMKAR | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | | | 102806 | ABHAY | | | | | 201691 – ANAGHA(MADHURI TA | | 204890 – TRUPTI | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | 102797 | HANUMANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | 102799 | MORESHWAR | | | | | | | | | 202171 – MANORAMA KHARE | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | 102801 | ARAVIND | | | | | | | 201077 – DAMAYANTI (MRUNAL | | 204228 – KASMIRA PATEL | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | | | 102807 | VILAS | | | | | 201630 – PRATIBHA | | 204824 – SRUSHTI | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | | | | | 102810 | DAIVAT | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | 102802 | PADMAKAR | | | | | | | 201389 – VAIJAYANTI DATE | | 204567 – NILIMA (BHAKTI KA | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | | | 102808 | ANAND | | | | | 201048 – GAURI(APARNA SAHA | | 204197 – JIGISHA | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | 102803 | SHRIDHAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 328 | | | | | | | | | | | | | | | 102804 | SHRIKANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102727 | VASUDEV | | | | | | | | | | | | | 201895 – BHAGIRATHI | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | 102811 | SHRIDHAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | 102812 | WAMAN | | | | | | | | | | | 200863 – UMA SAHASRABUDDHE | | 203983 – AMBA(RADHABAI KEL | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | 102813 | VIDYADHAR | | | | | | | | | 201569 – SARASWATI(CHIMANI | | 204760 – SHANTIBAI NASHIKK | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | 102816 | VASUDEV | | | | | | | 200042 – SUSHILAMALATI( SO | 203038 – SUNITI (BHIMA KAR | 203154 – VASANTI KANITKAR | 205012 – MANDAKINI (MUKUL | 205905 – ALAKNANDA DESHMUK | 206339 – SUMANGALAMANJARI( | 206534 – MANJUMADHAVI (SUN | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | 102820 | CHINTAMANI | | | | | 202726 – SDHIRA BHARATI( S | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | 102824 | VARUNRAJ | | | 200454 – ARUNDHATI(VIJAYA | | 203556 – KANYAKUMARI(SUCHI | 205437 – GAURI DATAR | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | 102825 | CHARUCHANDRA | | | 201844 – ANURADHA(MINAXI K | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | | | 102829 | SHALIVAHAN. | | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | | | 102830 | RUTURAJ | | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | 102821 | VIDYAKAR | | | | | 200354 – ROHINI (MANGALA A | | 203449 – REVATI (SHARVARI | 205324 – RADHIKA RANADE | 206262 – SUVARNREKHA (GIRI | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | 102817 | GANGADHAR | | | | | | | 200961 – SARALA(CHAMPA DAT | | 204088 – CHARUSHILA AGASHE | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | 102822 | SHRIKRUSHN | | | | | 202948 – VAIJAYANTI(VIJAYA | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | 102826 | SATISH | | | 200927 – SHARAYU JOSHI | | 204052 – ASHVINI | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | 102827 | MILIND | | | 202907 – SWATI REDDI | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | 102828 | MANDAR | | | 201049 – SUNITA GHANEKAR | | 204199 – JUI | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | | | | | 102831 | ISHAN | | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | | | 102823 | KISHOR | | | | | 200669 – BHARATI ALEKAR | | 203786 – DIPTI | 205676 – POORVA | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | 102814 | BHASKAR | | | | | | | | | 201092 – LAXMI(KASHI LIMAY | | 204244 – KRUSHNA KHAJAGIWA | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | 102815 | BHALCHANDRA | | | | | | | | | 201091 – YASHODHA (CHINGU | | 204243 – KRUSHNA GODBOLE | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | 102818 | KASHINATH | | | | | | | | | | | | | | | | | |
| #VALUE! | 330 | | | | | | | | | | | | | | | 102819 | ANANT | | | | | | | 201392 – SUDHA GANU | | 204570 – NIRMALA (JYOTSNA | | | | | | | | |
| #VALUE! | 319 | | | | | | | 102721 | ANANT | | | | | | | | | | | | | | | 202920 – UMA | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102728 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 335 | | | | | | | | | | | 102832 | KESHAV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 335 | | | | | | | | | | | | | 102833 | SITARAM | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 335 | | | | | | | | | | | | | 102834 | GANGADHAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102729 | PARASHURAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102730 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102731 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102732 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 319 | | | | | | | | | 102733 | VISHNU | | | | | | | | | | | | | | | | | | | | | | | |
Comments are closed