| 1 | 290 | 102385 | ANANT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | 102386 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | 102387 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | 102388 | VITTHAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | 102389 | GANGADHAR | | | | | | | | | | | | | | | | | 202062 – LAXMI | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102391 | MAHADEV | | | | | | | | | | | | | | | 202325 – PARVATI | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | 102399 | GANESH | | | | | | | | | | | | | 200428 – GIRIJA/ BALABAI ( | | 203526 – CHANDRIKA SANE | 205404 – BAYA KHARE | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | 102400 | RAGHUNATH | | | | | | | | | | | 201986 – JANAKI | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | 102403 | GOPAL | | | | | | | | | 200371 – RADHA | 203055 – RADHA | 203465 – AMBIKA RANADE | 205340 – MANU DIVEKAR | 206281 – VENU THATTE | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102406 | MAHADEV | | | | | | | 200159 – MALATI | | 203268 – PADMAVATI | 205132 – LILAVATI | 206040 – KAMALA | 206474 – USHA | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102417 | GAJANAN | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102407 | RAMCHANDRA | | | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | 102401 | JANARDHAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | 102402 | BALAVANT | | | | | | | | | | | 200963 – PARVATI | | 204091 – CHIMNI SHENDE | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | 102404 | VISHNU | | | | | | | | | 202093 – LAXMIBAI | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102408 | SHANKAR | | | | | | | 200802 – SHALINI SHANKAR K | | 203921 – ARUNA | 205818 – USHA | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102418 | KESHAV | | | | | 202741 – SHAILAJA (YOGESHW | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | 102428 | SHEKHAR | | | 202967 – VARADA VIVEK KETK | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | | | 102432 | GAURAV | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | 102429 | SHIRISH | | | 202032 – KIRTI SUDHAKAR GO | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | | | 102433 | DEVAVRAT | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102419 | CHANDRAKANT | | | | | 200892 – SUDHA YASHAVANT P | | 204013 – ANUPAMA(VEENA SUN | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | 102430 | RAJENDRA | | | 201806 – ANITA (PRATIBHA A | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | | | 102434 | PUSHKARAJ | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102420 | SHARAD | | | | | 200739 – APARNA (SHAILAJA | | 203858 – SUSHAMA | 205751 – SHARMILA | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102409 | NARAYAN | | | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102410 | BALKRISHNA | | | | | | | 201402 – ALKA (PRABHAVATI | | 204581 – PADMA (PRACHI VID | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102421 | DAMODAR | | | | | 200251 – SMITA (PRABODHIN | | 203366 – KIRTI | 205234 – ARCHANA | 206151 – MADHURA | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102411 | VASUDEV | | | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | 102405 | PURUSHOTTAM | | | | | | | | | 201645 – SATYABHAMA | | 204840 – SUMAN | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102412 | GAJANAN | | | | | | | 202311 – NIRMALA | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102422 | DIGAMBAR | | | | | 201066 – MADHURI | | 204216 – KALYANI | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | | | 102431 | ANIKET | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102423 | PRASHANT | | | | | 201433 – PRIYANKA (KALPANA | | 204614 – PRANALI | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102413 | VINAYAK | | | | | | | 200761 – SHARADA VAMAN PON | | 203880 – ASHA VASANT KATDR | 205776 – SMITA SURESH MULE | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102424 | SURENDRA | | | | | 200464 – SHUBHANGI (SUJATA | | 203568 – SHRUTI | 205449 – JUI | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102425 | PRASAD | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102414 | MORESHWAR | | | | | | | | | 204904 – VAISHALI | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102426 | NANDKUMAR | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102415 | SADASHIV | | | | | | | | | | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | 102416 | UPENDRA | | | | | | | | | 204455 – MEENA DANI | | | | | | | | |
| #VALUE! | 291 | | | | | | | | | | | | | | | | | | | | | 102427 | VIKRANT | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102392 | KESHAV | | | | | | | | | | | | | | | 202063 – LAXMI | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | 102435 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | 102439 | DAMODAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | 102445 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | 102440 | KONDADEV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | 102446 | MAHADEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | 102441 | ANANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | 102447 | PARSHURAM | | | | | | | | | 201788 – AMBIKA | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | | | 102450 | VISHNU | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | | | 102451 | VINAYAK | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | 102436 | GANGADHAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | 102442 | DHONDADEV | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | 102437 | MALHARI | | | | | | | | | | | | | 200585 – KASHI NATU | 203063 – SAVITRI & BHAGIRA | 203701 – TAI (LAXMI GHANGR | 205586 – MAINAVATI (GANGA | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | 102443 | BHAU | | | | | | | | | | | 200823 – DURGA (KRUSHNA PH | | 203940 – KASHI (LAXMI AGAS | 205839 – VENU (RADHA VARTA | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | 102448 | RAMCHANDRA | | | | | | | | | 200045 – SITA (DURGA JOGLE | 203040 – JANAKI (SONU GOKH | 203156 – INDIRA (KAMALA GO | 205015 – TARA (VIDYA JOGLE | 205908 – VIMALA (MANGALA B | 206342 – SHANTA | 206537 – PADMAVATI | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | | | 102452 | KRUSHNA | | | | | | | 201577 – VIJAYA (MUKTA ATH | | 204769 – SHASHIKALA | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | | | | | 102455 | JAYANT | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | | | 102453 | KERU | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | | | 102454 | RAVINDRA | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | | | 102449 | LAXMAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | | | 102444 | GANPAT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 295 | | | | | | | | | | | | | 102438 | VAMAN | | | | | | | | | | | | | 200455 – YAMUNA | | 203558 – GANGA | 205439 – GODAVARI | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102393 | DWARKANATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 296 | | | | | | | | | | | | | 102456 | BHIKAJI | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 296 | | | | | | | | | | | | | 102457 | VITTHAL | | | | | | | | | | | | | 202026 – KASHIBAI | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102394 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | 102458 | VISHNU | | | | | | | | | | | | | 201889 – BAYABAI | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | 102461 | RAMCHANDRA | | | | | | | | | | | 202417 – RAMA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102466 | SHRIDHAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102467 | JANARDAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102468 | VISHWANATH | | | | | | | | | 200803 – THAKU | 203073 – GODAWARI | | 205819 – USHA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102477 | MADHUKAR | | | | | | | 202854 – SUMIT | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102499 | CHANDRASHEKHAR | | | | | 200487 – LATA | | | 205474 – KOUMUDI | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102522 | KEDAR | | | 202968 – VARADLAXMI | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102500 | ARVIND | | | | | 200397 – MEENAL | | | 205370 – ANAGHA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102523 | ADITYA | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102478 | YASHWANT | | | | | | | 200744 – SAROJINI | | | 205757 – SHOBHANA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102501 | SHRIRAM | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102479 | MADHAV | | | | | | | | | | 205085 – LALITA | 205988 – NILIMA | 206422 – MANISHA | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102469 | KASHINATH | | | | | | | | | 200288 – GANGA | | | 205270 – JANHAVI | 206193 – PRABHAVATI | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102480 | YASHWANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102481 | GUNWANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | 102459 | GOVIND | | | | | | | | | | | | | 200488 – ANANDI | | | 205475 – KRUSHNA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | 102462 | MAHADEV | | | | | | | | | | | 200102 – GANGA | | | 205075 – KASHI | 205976 – MATHURA | 206410 – MAEE | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102470 | NARAYAN | | | | | | | | | 200213 – LAXMI | | | 205187 – VIMLA | 206103 – KAMLA | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102482 | GANESH | | | | | | | 201982 – INDUMATI | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102502 | SUHAS | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102524 | GIRISH | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102503 | SATISH | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102525 | VIKRAM | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102483 | GOPAL | | | | | | | 200282 – MANGALA | | | 205263 – SHAKUNTALA | 206186 – NEERA | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102504 | ANIL | | | | | 200180 – ANJALI | | | 205155 – VEENA | 206064 – ASHWINI | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102484 | LAXMAN | | | | | | | 202937 – USHA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102505 | KIRAN | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102485 | BHALCHANDRA | | | | | | | 200726 – SHOBHANA | | | 205735 – SARITA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102506 | SANJAY | | | | | 200751 – SNEHA | | | 205764 – SHRUTI | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102526 | SHREYAS | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102471 | GOVIND | | | | | | | | | 200075 – RADHA | | | 205044 – SUSHILA | 205943 – KRUSHNA | 206377 – GODAWARI | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102486 | TRIMBAK | | | | | | | 200266 – PRABHAWATI | | | 205245 – MANIK | 206166 – MEENA | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102507 | MOHAN | | | | | 202115 – MADHURA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102527 | MAKRAND | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102528 | MANDAR | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102508 | MANGESH | | | | | 201959 – GEETA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102529 | MEHUL | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102487 | SHRIKRUSHNA | | | | | | | 200350 – SUNANDA | | | 205320 – SULBHA | 206258 – SUNITA | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102509 | SUDHIR | | | | | 202898 – SWATI | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | | | 102530 | SAMMER | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102488 | MADHUKAR | | | | | | | 200601 – MEERA | | | 205605 – MEDHA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102510 | MADHAV | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102472 | SADASHIV | | | | | | | | | 200338 – UMA | | | 205310 – JANHAVI | 206245 – SUDHA | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102489 | VITHHAL | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102511 | SHARAD | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102512 | ANAND | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102513 | HEMANT | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102490 | RAMCHANDRA | | | | | | | 200784 – SUMAN | | | 205800 – SUWARNA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102514 | ARVIND | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | 102463 | ANANT | | | | | | | | | | | | | | 205587 – MAINAWATI | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | 102464 | VINAYAK | | | | | | | | | | | 200146 – SARASWATI | 203043 – SARASWATI | 203255 – ANNAPURNA | 205119 – GODAWARI | 206026 – THAKU | 206460 – SINDHU | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102473 | NILKANTH | | | | | | | | | 202138 – MALTI | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102474 | YASHWANT | | | | | | | | | 202987 – VIJAYA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102491 | ANANT | | | | | | | 202969 – VARSHA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102515 | SHOUNKA | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102492 | VINAYAK | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102493 | GANGADHAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102475 | DATTATREYA | | | | | | | | | 200571 – SUDHA | | | 205571 – LALITA | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102494 | BALAWANT | | | | | | | 202470 – SANDHYA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102516 | SANDEEP | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102517 | SACHIN | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102495 | GIRISH | | | | | | | 200263 – SWATI | | | 205243 – SWAPNA | 206163 – MANSI | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | 102460 | NARHARI | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | 102465 | VISHNU | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | 102476 | DATTATREYA | | | | | | | | | 202995 – VIMAL | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102496 | GOPALKRUSHNA | | | | | | | 200442 – MEERA | | | 205420 – DHANASHREE | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102518 | KAPIL | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102497 | MUKUND | | | | | | | 202342 – POURNIMA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102519 | AMOL | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | 102498 | ARVIND | | | | | | | 201914 – DARSHANA | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102520 | ADWAIT | | | | | | | | | | | | | | | |
| #VALUE! | 297 | | | | | | | | | | | | | | | | | | | | | 102521 | ASHWIN | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | 102390 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102395 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | 102531 | VISHWANATH | | | | | | | | | | | | | 200284 – MATHURA | | | 205266 – BAYA | 206189 – PILU | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | 102532 | NARAYAN | | | | | | | | | | | 202064 – LAXMI | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102535 | SHANKAR | | | | | | | | | 200043 – RADHA | 203039 – KAMALA | | 205013 – KUSUM | 205906 – VIMALA | 206340 – PRABHAWATI | 206535 – MATHURA | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102543 | MORESHAWAR | | | | | | | 200401 – LAXMI | | | 205374 – ANJALI | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102553 | ANANT | | | | | 200176 – MADHURI | | | 205150 – ANAGHA | 206059 – APARNA | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102554 | AJAY | | | | | 201846 – APARNA | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | | | 102563 | ABHIJEET | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102555 | SHANKAR | | | | | 200384 – APOORVA | | | 205356 – AKANKSHA | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102544 | VISHWANATH | | | | | | | 200811 – VISHAKHA | | | 205827 – VAISHALI | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102556 | VISHSHWESHWAR | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102545 | MADHAV | | | | | | | 202281 – MRUDULA | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102557 | CHAITANYA | | | | | 202016 – KALPITA | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102536 | VISHNU | | | | | | | | | 200109 – INDIRA | | | 205083 – VIJAYA | 205986 – SUMIT | 206420 – MANGALA | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102546 | MALHARI | | | | | | | 200453 – MEGHNA | | | 205436 – GAURI | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102547 | VINAYAK | | | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102558 | ASHISH | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102559 | YOGESH | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102537 | MAHADEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | 102533 | BAPU | | | | | | | | | | | 200656 – GANGA | 203066 – GANGA | | 205662 – NARMADA | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102538 | GANESH | | | | | | | | | 200005 – SARASWATI | | | 204971 – SHAKUNTALA | 205862 – SUMAN | 206296 – KUSUM | 206491 – INDUMATI | 206560 – RATNAPRABHA | 206593 – PREMA | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102548 | CHANDRASHEKHAR | | | | | | | 200598 – CHARUSHILA | | | 205600 – MANJIRI | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102560 | HRISHIKESH | | | | | 202400 – RADHIKA | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | | | 102564 | VARUN | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102549 | SHASHIKANT | | | | | | | 202471 – SANGEETA | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102561 | ANISH | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102539 | LAXMAN | | | | | | | | | 200732 – SUMATI | 203070 – PRATIBHA | | 205743 – SHAILA | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102550 | SHIRISH | | | | | | | 200431 – SHEETAL | | | 205407 – BHAKTI | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | | | 102562 | ANUJ | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102551 | PRAMOD | | | | | | | 200172 – SAMPADA | | | 205146 – ASMITA | 206055 – AMRUTA | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | | | 102552 | SHRIKRUSHNA | | | | | | | 200750 – POURNIMA | 203071 – CHAITRALI | | 205763 – SHRUTI | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | 102534 | SADASHIV | | | | | | | | | | | 200115 – PARVATI | | | 205090 – NAGU | 205993 – SHALINI | 206427 – MEENA | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102540 | RAMEHSWAR | | | | | | | | | 202880 – SUSHILA | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102541 | MANOHAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 304 | | | | | | | | | | | | | | | | | 102542 | TRIMBAK | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102396 | LAXMAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 307 | | | | | | | | | | | | | 102565 | MORESHAWAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 307 | | | | | | | | | | | | | | | 102566 | BALAWANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 307 | | | | | | | | | | | | | | | | | 102570 | KESHAV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 307 | | | | | | | | | | | | | | | 102567 | SHRIDHAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 307 | | | | | | | | | | | | | | | 102568 | DINKAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 307 | | | | | | | | | | | | | | | 102569 | NILKANTH | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102397 | KRUSHNA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 290 | | | | | | | | | | | 102398 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | | | |
Comments are closed