| 1 | 353 | 103004 | KRISHNA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 353 | | | 103005 | MAHADEO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 353 | | | | | 103008 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | 103012 | BALLAL | | | | | | | | | | | | | | | | | 201794-ANANDI | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | 103013 | KASHINATH | | | | | | | | | | | | | | | 202487-SARASWATI | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | 103014 | RAMACHANDRA | | | | | | | | | | | | | 200048-JANAKI (DEEKSHIT) | 203041-SEETA (KARLEKAR) | 203159-GANGU (DAMLE) | 205018-AMBU (BHOLE) | 205911-RANGU (PATIL) | 206345-KAMAL (TILAK) | 206540-PUSHPA (JOSHI) | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103015 | VINAYAK | | | | | | | | | | | 200770-VIMAL (KALE) | | 203889-VIJAYA (APHALE) | 205785-SUDHA (DEEKSHIT) | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103022 | ARUN | | | | | | | | | 201758-ASMITA (TARA SOMAN) | 203093-ANJALI (PRAMODINI M | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | 103032 | ANIKET | | | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103016 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103017 | MAHADEO | | | | | | | | | | | 200804-SUSHILA (APTE) | | 203922-MANDAKINI (MANJIRI | 205820-USHA (SANDHYA JOSHI | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103023 | MADHUSUDAN | | | | | | | | | 202770-SHOBHA (SHOBHANA JO | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | 103033 | PRASHANT | | | | | | | 202815-SONALI (APTE) | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103024 | MUKUND | | | | | | | | | 201079-REKHA (VARTAK) | | 204230-KAVITA (AGARKAR) | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | 103034 | JATIN | | | | | | | 202350-PRADNYA (DESHPANDE) | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | | | 103038 | ADWAIT | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103025 | MAHESH | | | | | | | | | 201786-AMALA (DHAVALE) | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103018 | KRISHNAJI | | | | | | | | | | | 202359-PRAMILA (DURGA TULP | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103026 | CHANDRAKANT | | | | | | | | | 201022-SHAILAJA (ASHA KHAD | | 204161-HARSHADA | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103019 | DATTATREYA | | | | | | | | | | | 200065-SALEELA (SUNDARA SH | | 203172-DEVAYANI (BHAGYASHR | 205031-KUNDA (SHUBHADA SAT | 205928-ALAKA (RUPALI RAM D | 206362-ANJALI (ANJALI VISH | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103027 | DEEPAK | | | | | | | | | 200866-AARATI (NILIMA RANA | | 203986-AMRUTA | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | 103035 | AMEY | | | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103020 | YASHWANT | | | | | | | | | | | 201735-UJWALA (KUSUM KHADI | | 204938-VIDYA (ARATI KARLEK | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103028 | VIKAS | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103029 | VIVEK | | | | | | | | | 200653-UMA (ANJALI SHRIPAD | | 203770-DEEPA | 205659-MUKTA | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103030 | VINOD | | | | | | | | | 201004-KALYANI (HEMANGI TA | | 204141-GAURI | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | 103036 | JASARAJ | | | | | | | | | | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | 103021 | PANDURANG | | | | | | | | | | | 200366-NIRMALA (PUSHPA GOK | | 203459-PRATIBHA (ARCHANA L | 205334-VANDANA (APURVA PAT | 206275-VARSHA (MADHURI GAD | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | 103031 | SATISHCHANDRA | | | | | | | | | 201560-SAMPADA (JAYASHRI G | | 204751-SHALAKA | | | | | | | | |
| #VALUE! | 354 | | | | | | | | | | | | | | | | | 103037 | SHREYAS | | | | | | | | | | | | | | | | | |
| #VALUE! | 353 | | | 103006 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 353 | | | | | 103009 | JANARDAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | 103039 | SONDEV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | 103041 | VISHNU | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | 103040 | DHONDDEO | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | 103042 | RAMACHANDRA | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103046 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103047 | BALAKRISHNA | | | | | | | | | | | | | 200478-JANAKI | | 203583-YESUBAI(SUBHADRA LI | 205464-KASHI (JOSHI) | | | | | | | |
| #VALUE! | 359 | | | | | | | | | 103043 | BHIKAJI | | | | | | | | | | | | | | | 200768-RAMA (BAGI VELANKAR | | 203887-MANU (DATAR) | 205783-SUBHADRA | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103048 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103049 | DATTATREYA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103050 | KRISHNA | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103051 | SITARAM | | | | | | | | | | | | | 202849-SUMATI (GODAVARI JO | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | 103044 | VASUDEO | | | | | | | | | | | | | | | | | 203555-SALI (KALE) | 205435-GANGI (JOSHI) | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103052 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | 103053 | GANGADHAR | | | | | | | | | | | | | 202886-SUSHILA (MANUTAI GO | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | 103054 | SHRIKANT | | | | | | | | | | | 202720-SAVITRI (NIRMALA TH | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | | | 103057 | NISHAD | | | | | | | | | 202366-PRANITA (SHIMPI) | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | | | 103058 | NEERAJ | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | 103055 | VIJAY | | | | | | | | | | | 202971-VARSHA (HEMA RAHATE | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | | | 103059 | RAVINDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | | | 103060 | RAHUL | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | | | | | 103056 | VASANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 359 | | | | | | | | | 103045 | GANESH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 353 | | | | | 103010 | ANANT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | 103061 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | 103157 | ANTAJI | | | | | | | | | | | | | | | | | 203476-AMBUTAI JOG | 205351-AAUTAI | | | | | | | |
| #VALUE! | 361 | | | | | | | 103062 | KRISHNA | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | 103066 | SHIVARAM | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | | | 103068 | GHANASHYAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | | | 103069 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | | | | | 103072 | DAMODAR | | | | | | | | | | | 200874-ANJALI (PUSHPALATA | | 203994-ANAGHA (NEHA SATARD | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | | | | | | | 103073 | ASHUTOSH | | | | | | | | | 201395-RUPALI (RISBUD) | | 204573-NISHA | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | | | 103070 | TRYAMBAK | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | | | 103071 | ANANT | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | | | 103067 | BABAJI | | | | | | | | | | | | | | | 200057-BHAGIRATHI | | 203164-YAMUNA (RAMA PHATAK | 205023-GANGA (RADHA JOSHI) | 205920-GODAVARI (ANNAPURNA | 206354-MANORAMA (SUNANDA K | 206549-SUNDARI ( SAHAKUNTA | | | | |
| #VALUE! | 368 | | | | | | | | | | | 103123 | DATTATRAY | | | | | | | | | | | | | 203005-VINITA | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | 103124 | VINAYAK | | | | | | | | | | | | | 202940-USHA (SINDHU PHADAK | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | 103125 | SUDHIR | | | | | | | | | | | 202755-SHARAYU(PUSHPA KARA | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | | | 103128 | YOGESH | | | | | | | | | 201413-SONALI INAMDAR | | 204593-POORVA | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | | | | | 103131 | MANAS | | | | | | | | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | | | 103129 | SHRIRANG | | | | | | | | | 202292-NAMRATA PANDIT | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | | | | | 103132 | ANAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | 103126 | SUDHAKAR | | | | | | | | | | | 201757-MALINI DONGARE | | 204965-YOGINI (RASHMI PAVI | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | | | 103130 | NINAD | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 368 | | | | | | | | | | | | | 103127 | SURENDRA | | | | | | | | | | | 200915-SUREKHA JOG | | 204039-ARPITA | | | | | | | | |
| #VALUE! | 361 | | | | | | | 103063 | YASHWANT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | 103074 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | 103075 | JANARDHAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | 103077 | RAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | 103078 | HARI | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | 103076 | JAGANNATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | 103079 | GOPAL | | | | | | | | | | | | | 201937-GANGA | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | 103080 | PARSHURAM | | | | | | | | | | | | | 201988-JANAKI | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | 103082 | JANARDHAN | | | | | | | | | | | 201414-USHA GOKHALE | | 204594-PRABHA (MRUNAL SHRI | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | | | 103083 | PRAKASH | | | | | | | | | 202056-LATA RANADE | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | | | | | 103086 | KIRAN | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | | | | | 103087 | KEDAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | | | 103084 | PRADIP | | | | | | | | | 201957-GAURI SOMAN | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | | | | | 103088 | KAUSTUBH | | | | | | | | | | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | | | | | 103085 | PRASAD | | | | | | | | | 201095-NEETA KULKARNI | | 204248-KRUTTIKA | | | | | | | | |
| #VALUE! | 363 | | | | | | | | | | | 103081 | RAGHUNATH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | 103133 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | 103134 | JANARDHAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | 103135 | JAGANNATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | 103136 | GOPAL | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | 103137 | PARSHARAAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | 103138 | RAGHUNATH | | | | | | | | | | | | | 200165-BHAGIRATHI (KRUSHNA | | 203273-INDUMATI (SUMANGALA | 205137-SHAKUNTALA (SHAILAJ | 206046-MENAKA / PRABHAVATI | 206480-VIDYA BAPAT | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | 103139 | PANDURANG | | | | | | | | | | | 201060-NIRMALA (AMBU LAXMA | | 204210-KALPANA MOGHE | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103145 | JAGANNATH | | | | | | | | | 202162-MANISHA SAHASRABUDD | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | | | 103154 | ANIRUDDHA | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | | | 103155 | EKNATH | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103146 | HEMANT | | | | | | | | | 202904-SWATI DAMLE | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | | | 103156 | VIBHAV | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | 103140 | MANOHAR | | | | | | | | | | | 200111-MALATI (MANDA JOSHI | | 203223-MADHAVI (PRACHI THA | 205086-MANJUSHA PUJARI | 205989-MINAKSHI (DIPTI SAN | 206423-MANJIRI (MANJIRI KO | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103147 | MAKARAND | | | | | | | | | 200451-SHIVANI (GITA AGARK | | 203552-GAURI | 205432-DURVA | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | 103141 | MORESHWAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | 103142 | SHRIKRUSHNA | | | | | | | | | | | 202953-VAISHALI (SUNANDA D | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103148 | MIHIR | | | | | | | | | 201747-SHRUTI JOSHI | | 204954-VIPASHA | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103149 | KAUSTUBH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | 103143 | ASHOK | | | | | | | | | | | 201881-ASHWINI (SARLA DONG | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103150 | ASHISH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103151 | NACHIKET | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | 103144 | VISHWANATH | | | | | | | | | | | 202786-SHUBHADA KELKAR | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103152 | CHETAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 370 | | | | | | | | | | | | | | | 103153 | KETAN | | | | | | | | | 202725-SAYALI KELKAR | | | | | | | | | | |
| #VALUE! | 361 | | | | | | | 103064 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | 103089 | DINKAR | | | | | | | | | | | | | | | | | 204848-SUNDARI (INDIRA ATC | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103094 | SHANKAR | | | | | | | | | | | | | 200053-UMA (BHIMA GOGATE) | | 203161-INDUMATI DIXIT | 205020-VENUMATI MAHAJAN | 205916-MANDA GADAGIL | 206350-NALINI NATU | 206545-SHALINI | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103104 | DINKAR | | | | | | | | | | | 200888-SHOBHANA (LATA PEND | | 204009-ANJU | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103105 | YASHAVANT | | | | | | | | | | | 202371-PRATIBHA JOGALEKAR | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | | | 103117 | YOGESH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103095 | GANESH | | | | | | | | | | | | | 200094-YASHODHA (AMBA ABYA | | 203209-LILAVATI (SUSHILA G | 205069-VIMAL (VIMAL GORE) | 205968-MALINI DIWEKAR | 206402-KUSUM (MANISH BHAGA | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103106 | SHRINIWAS | | | | | | | | | | | 201388-MANGALA (SHALINI DA | | 204566-NILIMA | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103107 | DAMODAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103096 | GOVIND | | | | | | | | | | | | | 200246-RUKMINI DIXIT | | 203361-SHANTA VELANKAR | 205229-KAMALA (VIJAYA GOKH | 206146-KUNDA JOSHI | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103108 | ANAND | | | | | | | | | | | 200884-ANUSHRI (KALAVATI M | | 204005-ANJALI (ASHVINI MAR | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103097 | VISHNU | | | | | | | | | | | | | 201461-SATYABHAMA DAMALE | | 204644-PUSHPA GANU | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103109 | SHASHIKANT | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103098 | VINAYAK | | | | | | | | | | | | | 202890-SUSHILA KELKAR | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103110 | BHALCHANDRA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103111 | NARENDRA | | | | | | | | | | | 202714-SAVITA (JAYASHRI SH | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | | | 103118 | AMEY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103112 | RAVINDRA | | | | | | | | | | | 202742-SHAILAJA DATAR | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | | | 103119 | ADITYA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | | | 103120 | SUBODH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | 103090 | PURUSHOTTAM | | | | | | | | | | | | | | | | | 203140-AAU KARLEKAR | 204998-MATHURA MARATHE | 205890-AMBU JOSHI | 206324-TARA BAPAT | 206519-DWARAKA DAMALE | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103099 | BHASKAR | | | | | | | | | | | | | 200158-GOPIKA (TARA KARAND | | 203267-HEMA (VISHHALI KARL | 205131-MADHURI (GITA TAMHA | 206039-MRUDULA BARVE | 206473-UJWALA (VIBHAVARI B | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103113 | PRADIP | | | | | | | | | | | 201707-SHAILAJA (SUDHA) | | 204907-VAISHALI PATASKAR | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103114 | DHANANJAY | | | | | | | | | | | 201751-LATA NAIK | | 204958-VRUSHALI | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | | | 103121 | ADITYA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103100 | TUKARAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103101 | SADASHIV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103102 | DATTATREY | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | 103103 | WAMAN | | | | | | | | | | | | | 202148-MANDAKINI GANGAL | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103115 | ABHAY | | | | | | | | | | | 201002-ANJALI KETKAR | | 204139-GAURI | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | 103116 | SATISH | | | | | | | | | | | 202803-SMITA PURUSHOTTAM L | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | | | | | | | 103122 | SHANTANU | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | 103091 | BHASKAR | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | 103092 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 364 | | | | | | | | | 103093 | MAHADEV | | | | | | | | | | | | | | | | | 203469-PARVATI (YAMUNA VEL | 205344-CHANDRABHAGA (SAVIT | 206285-VIMAL (MANGAL KALE) | | | | | | |
| #VALUE! | 361 | | | | | | | 103065 | MAHADEO | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 353 | | | | | 103011 | CHIMANAJI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | 103158 | TRYAMBAK | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | 103159 | VASUDEV | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103162 | GOPAL | | | | | | | | | | | | | 200293-INDIRA | | 203401-VATSALA LIMAYE | 205274-INDIRA BEDEKAR | 206198-PRAMILA CHHATRE | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | 103170 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103178 | ULHAS | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103195 | ADITYA | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | 103171 | ATMARAM | | | | | | | | | | | 202775-SHOBHANA KRUSHNAJI | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103179 | ANAND | | | | | | | | | 200891-ARCHANA (SUCHITA SA | | 204012-ANUJA | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103196 | SUJAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103197 | SUSHANT | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103180 | SANJAY | | | | | | | | | 202871-SUPRIYA (UJJWALA JO | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103181 | DHANANJAY | | | | | | | | | 201595-DHANASHRI (SAROJ GA | | 204788-SHREYA | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | 103172 | ARVIND | | | | | | | | | | | 201712-JAYASHRI (NIRMALA J | | 204912-VANDANA JOSHI | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103182 | MILIND | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | 103173 | SHRIKANT | | | | | | | | | | | 200072-UJJWALA GORE | | 203182-MRUNAL (DEEPIKA SAH | 205041-RATAN SAYGAONKAR | 205939-SEEMA DANDEKAR | 206373-DEEPTI PARANJAPE | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103183 | SACHIN | | | | | | | | | 201532-MANASI (MRUNALINI A | | 204719-SARTHA | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103198 | SANMIT | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103184 | SANTOSH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103163 | SHRIDHAR | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103164 | GOVIND | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103165 | PARSHURAM | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103166 | VISHNUPANT | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | 103160 | VISHWANATH | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103167 | DATTATRAY | | | | | | | | | | | | | 201262-KAMLABAI BIVALKAR | | 204430-MANGALA NARAYAN BAP | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | 103174 | VASANT | | | | | | | | | | | 200603-MALATI | | 203719-MANIK PATIL | 205607-MEENA (VAIBHAVI CHI | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103185 | MOHAN | | | | | | | | | 202159-MANISHA (HEMALATA N | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103199 | TANMAY | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103200 | KHUSHAL | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103186 | MUKUL | | | | | | | | | 201028-MANASI (JAYASHRI D | | 204167-HIMALI | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103187 | MILIND | | | | | | | | | 200429-GARGI PATWARDHAN | | 203527-PARNALI | 205405-BELA | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | 103168 | BALAWANT | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | 103175 | RAMCHANDRA | | | | | | | | | | | 201647-ANANDIBAI BEHERE | | 204842-SUMAN PATANKAR | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | 103188 | ANANT | | | | | | | | | 201970-HEMALATA KARLEKAR | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | 103201 | PRABHAKAR | | | | | | | | | | | | | | | | | |
| #VALUE! | 374 | | | | | | | | | | | | | | | | | | | 103212 | ANIRUDDHA | | | | | 202762-SHEETAL | | | | | | | | | | |
