| 1 | 393 | 103313 | MOHINIRAJ | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | 103314 | GANESH | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | 103315 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | 103317 | GOPAL | | | | | | | | | 202700 – SAU. YAMUNA | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | 103318 | CHINTAMANI | | | | | | | | | 202635 – SAU. SARASWATI | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | 103320 | HARI | | | | | | | 201131 – SAU. GANGA | | 204289 – KU. GODAVARI (SAU | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103324 | MORESHWAR | | | | | 202694 – SAU. VIJAYALAXMI | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103325 | VASANT | | | | | 202701 – SAU. YAMUNA (KU. | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | 103321 | VISHNU | | | | | | | 202544 – SAU. BHAGIRATHI | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103326 | JANARDAN | | | | | 200552 – SAU. KAMAL (KU. K | | 203666 – KU. SUDHA (SAU. M | 205550 – KU. SUNANDA (SAU. | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103334 | VINAYAK | | | 202693 – SAU. VIJAYA (KU. | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | | | 103341 | ADITYA | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103335 | NARENDRA | | | 201179 – SAU. SMITA (KU. S | | 204340 – KU. RUCHA (SAU. R | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103336 | CHINTAMANI | | | 201181 – SAU. VIDYA (KU. V | | 204342 – KU. RUTA | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103327 | GAJANAN | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | 103322 | RAMKRISHNA | | | | | | | | | 203197 – KU. KASHI (SAU. G | 205057 – KU. INDUMATI (SAU | 205956 – KU. SUMAN (SAU. K | 206390 – KU. MALAN (SAU. J | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103328 | BHASKAR | | | | | 201221 – SAU. VIMAL | | 204384 – KU. VEENA | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103337 | CHANDRA SHEKHAR | | | 201209 – SAU. MINAKSHI | | 204371 – KU. SWATI | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | | | 103342 | DHANANJAY | | | | | | | | | | | |
| #VALUE! | 393 | | | | | 103316 | MOHINIRAJ | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | 103319 | GOVIND | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | 103323 | ANANT | | | | | | | 200035 – SAU. LAXMI | | 203147 – KU. MATHURA (SAU. | 205005 – KU. KRUSHNA (SAU. | 205897 – KU. BHIMA (SAU. G | 206331 – KU. VARANASHI (SA | 206526 – KU. KASHI (SAU. J | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103329 | PURUSHOTTAM | | | | | 200506 – SAU. RADHA | | 203610 – KU. AWADI (SAU.GA | 205494 – KU. GANGA | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103338 | GOVIND | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103339 | GANESH | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103330 | SHANKAR | | | | | 200730 – SAU. SUBHADRABAI | | 203849 – SAU. MALTI VAMAN | 205740 – SAU. SUSHILA KASH | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | 103340 | PADMAKAR | | | 201195 – SAU. SHASHIKALA ( | | 204357 – KU. SNEHAL | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | | | | | 103343 | SACHIN | 201124 – SAU. TRUPTI (KU. | | 204281 – KU. DHANASHREE | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103331 | SITARAM | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103332 | LAXMAN | | | | | | | | | | | | | | | |
| #VALUE! | 393 | | | | | | | | | | | 103333 | VASUDEV | | | | | | | | | | | | | | | |
Comments are closed