| 1 | 387 | 103260 | DHUNDIRAJ | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 387 | | | 103261 | HARI | | | | | | | | | | | | | | | 201126 – SAU. GOPIKA BAI | | 204283 – KU. DURGA | | | | | | | | |
| 2 | 387 | | | | | 103262 | VINAYAK | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | 103265 | KESHAV | | | | | | | | | | | 202641 – SAU. SATYABHAMA | | | | | | | | | | |
| 3 | 387 | | | | | | | | | 103267 | PURUSHOTTAM | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | 103271 | KRUSHNA | | | | | | | | | | | | | | | | | |
| 4 | 387 | | | | | | | | | | | | | 103277 | SHANKAR | | | | | 200230 – SAU. MALTI (KU. G | | 203340 – KU. MANGALA | 205208 – KU. ASHALATA | 206125 – KU. SHAILAJA | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | 103272 | GAJANAN | | | | | | | 201136 – SAU. MAINABAI (KU | | 204295 – KU. KALAVATI | | | | | | | | |
| 5 | 387 | | | | | | | | | | | | | 103278 | PRAMOD | | | | | 202604 – SAU. PRABHA (KU. | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | 103287 | PRASAD | | | 201923 – DR. SAU. MADHURI | | | | | | | | | | |
| 6 | 387 | | | | | | | | | | | | | | | 103288 | ALHAD | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | 103273 | KESHAV | | | | | | | | | | | | | | | | | |
| 7 | 387 | | | | | | | | | 103268 | VASUDEV | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | 103274 | BALAVANT | | | | | | | 201164 – SAU. PREMALA | | 204325 – KU. NALINI (SAU. | | | | | | | | |
| 8 | 387 | | | | | | | | | | | | | 103279 | MANOHAR | | | | | 200492 – SAU. SAROJ (KU. P | | 203597 – KU. ANAGHA (SAU. | 205480 – KU. ACHALA (SA. A | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | 103289 | ANANT | | | 201133 – SAU. DEEPA (KU. D | | 204291 – KU. ISHA | | | | | | | | |
| 9 | 387 | | | | | | | | | | | | | | | | | 103297 | YASH | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | 103280 | PURUSHOTTAM | | | | | 202661 – SAU. SUDHA (KU. | | | | | | | | | | |
| 10 | 387 | | | | | | | | | | | | | | | 103290 | VIKRANT | | | 202686 – SAU. VARSHA (KU. | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | | | 103298 | SAMEER | | | | | | | | | | | |
| 11 | 387 | | | | | | | | | | | | | | | | | 103299 | ROHIT | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | 103291 | RANJEET | | | 201178 – SAU. TANUJA (KU. | | 204339 – KU. ROMA) | | | | | | | | |
| 12 | 387 | | | | | | | | | | | | | | | | | 103300 | SIDHARTH | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | 103281 | SUDHAKAR | | | | | 200521 – SAU. SHOBHA (KU. | | 203629 – KU. PRIYA (SAU. P | 205513 – KU. MANJIRI (SAU. | | | | | | | |
| 13 | 387 | | | | | | | | | 103269 | SHREEDHAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | 103275 | PRABHAKAR | | | | | | | 201214 – SAU. SUSHILA | 203081 – SAU. LATIKA (KU. | 204376 – KU. VAIDEHI (SAU. | | | | | | | | |
| 14 | 387 | | | | | | | | | | | | | 103282 | RAMCHANDRA | | | | | 200545 – SAU. PADMAJA (KU. | | 203659 – KU. MUKTA | 205543 – KU. SHRADHA | | | | | | | |
| #VALUE! | 387 | | | | | | | | | 103270 | DAMODAR | | | | | | | | | 200497 – SAU. RADHA (KU. G | | 203601 – KU. GANGA (SAU. A | 205485 – KU. BANU (SAU. UM | | | | | | | |
| 15 | 387 | | | | | | | | | | | 103276 | NARAYAN | | | | | | | 200542 – SAU. MANGALA (KU. | | 203654 – KU. DURGA (SAU. M | 205538 – KU. SHAKUNTALA (S | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | 103283 | YASHAWANT | | | | | 202683 – SAU. USHA (KU. US | | | | | | | | | | |
| 16 | 387 | | | | | | | | | | | | | | | 103292 | VITHAL | | | 201134 – SAU. VANDANA (KU. | | 204292 – KU. ISHWARI | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | | | 103301 | HIMANSHU | | | | | | | | | | | |
| 17 | 387 | | | | | | | | | | | | | 103284 | SADASHIV | | | | | 200558 – SAU. NIRMALA (KU. | | 203672 – KU. LALITA (SAU. | 205556 – KU. TARAMATI (SAU | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | 103293 | LAXMIKANT | | | 202669 – SAU. SUREKHA (KU. | | | | | | | | | | |
| 18 | 387 | | | | | | | | | | | | | | | | | 103302 | NEELKANTH | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | 103294 | NARENDRA | | | 201108 – SAU. SIMA (KU. SI | | 204261 – KU. APARNA | | | | | | | | |
| 19 | 387 | | | | | | | | | | | | | | | | | 103303 | KESHAV | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | 103285 | MADHAV | | | | | 201211 – SAU. RADHA (KU. R | | 204373 – KU. SWATI SUNIL K | | | | | | | | |
| 20 | 387 | | | | | | | | | | | | | | | 103295 | ANANT | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | 103286 | CHANDRA SHEKHAR | | | | | | | | | | | | | | | |
| 21 | 387 | | | | | | | | | | | | | | | 103296 | KAUSTUBH | | | | | | | | | | | | | |
| #VALUE! | 387 | | | | | 103263 | SAKHARAM | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | 387 | | | | | | | 103266 | VISHNU | | | | | | | | | | | 200082 – SAU. JANKI | | 203193 – KU. CHING (SAU. G | 205053 – KU. DWARKA (SAU. | 205952 – KU. YAMUNA (SAU. | 206386 – KU. GANGA (SAU. B | | | | | |
| #VALUE! | 387 | | | | | | | | | 103304 | GANESH | | | | | | | | | 201765 – SAU. YAMUNA | 203101 – SAU. CHANDRAVATI | | | | | | | | | |
| 23 | 387 | | | | | | | | | | | 103307 | PANDURANG | | | | | | | 201199 – SAU. SHANTA (KU. | | 204361 – KU. SUMAN | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | 103309 | SHARASHCHANDRA | | | | | 201223 – SAU. JAYASHREE | | 204386 – KU. VIJAYA | | | | | | | | |
| 24 | 387 | | | | | | | | | | | | | 103310 | RAMCHANDRA | | | | | 201121 – SAU. SUDHA (KU. | | 204278 – KU. BHAGYASHREE ( | | | | | | | | |
| #VALUE! | 387 | | | | | | | | | 103305 | SAKHARAM | | | | | | | | | 200037 – SAU. DURGA (KU. D | | 203149 – KU. VIMALA (SAU. | 205007 – KU. KAMALA (SAU. | 205899 – KU. PRIYAMVADA (S | 206333 – KU. VATSALA (SAU. | 206528 – KU. PRAMILA (SAU. | | | | |
| 25 | 387 | | | | | | | | | 103306 | MAHADEV | | | | | | | | | 200236 – SAU. SUSHILA (KU. | | 203346 – KU. INDUMATI (SAU | 205214 – KU. SAROJINI (SAU | 206131 – KU. SUDHA (SAU. S | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | 103308 | VASANT | | | | | | | 200551 – SAU. NALINI (KU. | | 203665 – KU. VIJAYA (SAU. | 205549 – KU. SUNANDA (SAU. | | | | | | | |
| 26 | 387 | | | | | | | | | | | | | 103311 | VINAYAK | | | | | 200499 – DR. SAU. MANJUSHA | | 203603 – KU. MRUDUL | 205487 – KU. CHAITALI | | | | | | | |
| #VALUE! | 387 | | | | | | | | | | | | | | | 103312 | ADVAIT | | | | | | | | | | | | | |
| 27 | 387 | | | | | 103264 | PANDURANG | | | | | | | | | | | | | | | | | | | | | | | |
Comments are closed