| 1 | 493 | 104094 | MAHADEV | | | | | | | | | 201093 – PARVATI | | 204245 – KRUSHNA SOHANI | | | | | | | | |
| #VALUE! | 493 | | | 104095 | BALWANT | | | | | | | 202982 – VENU | | | | | | | | | | |
| #VALUE! | 493 | | | | | 104097 | NARHARI | | | | | 201796 – ANANDI | | | | | | | | | | |
| #VALUE! | 493 | | | | | | | 104099 | SHYAM | | | | | | | | | | | | | |
| #VALUE! | 493 | | | | | | | | | 104103 | ANIL | | | | | | | | | | | |
| #VALUE! | 493 | | | | | 104098 | SHANKAR | | | | | 200772 – SUSHILA PALNITKAR | | 203891 – KUMUD | 205787 – SUMATI | | | | | | | |
| #VALUE! | 493 | | | | | | | 104100 | BALWANT | | | 202927 – UMA (MALATI VAIDY | | | | | | | | | | |
| #VALUE! | 493 | | | | | | | | | 104104 | SURENDRA | 201428 – PRIYANKA (CHARULA | | 204608 – PRAJAKTA | | | | | | | | |
| #VALUE! | 493 | | | | | | | 104101 | MADHUKAR | | | 200769 – SHAKUNTALA GOKHAL | | 203888 – SHUBHANGI DEODHAR | 205784 – SUCHETA | | | | | | | |
| #VALUE! | 493 | | | | | | | 104102 | AVADHOOT | | | 200379 – SHASHIKALA DATAR | | 203475 – ARCHANA (SHUBHANG | 205350 – AARTI | | | | | | | |
| #VALUE! | 493 | | | 104096 | SHRIPAD | | | | | | | 202074 – LAXMI | | | | | | | | | | |
Comments are closed