| 1 | 485 | 104029 | GOVIND | | | | | | | | | | | | | | | 201966 – GOPIKA | | | | | | | | | | |
| #VALUE! | 485 | | | 104030 | RAVJI | | | | | | | | | | | | | 202516 – SATYABHAMA | | | | | | | | | | |
| #VALUE! | 485 | | | | | 104032 | VINAYAK | | | | | | | | | | | 202495 – SARASWATI BHATE | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | 104037 | GOVIND | | | | | | | | | 200943 – RAMA | | 204068 – BANU | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104043 | MADHAV | | | | | | | 202517 – SATYABHAMA | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104044 | MORESHWAR | | | | | | | 200343 – SARASWATI (SINDHU | | 203440 – SHANTA MOKASHI | 205314 – ANUSAYA MODAK | 206250 – SUMAN | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104051 | KESHAV | | | | | 201474 – KALAVATI RISBUD | | 204657 – RAJASHRI KAKATKAR | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104062 | DHANANJAY | | | 202343 – POURNIMA JOG | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | | | 104070 | KOUSHIK | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104052 | HARI | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104063 | SHRIKANT | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104064 | SHRIRANG | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104053 | VASANT | | | | | 200936 – ANAGHA (MINAKSHI | | 204061 – ASHWINI VAIDYA | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104065 | AMOL | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104045 | MUKUND | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | 104038 | RANGNATH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | 104033 | DINKAR | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | 104039 | RAMCHANDRA | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | 104034 | VAMAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | 104040 | DATTATRAY | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104046 | VINAYAK | | | | | | | 200716 – SADHANA (USHA LEL | | 203835 – SHUBHADA PHATAK | 205725 – SAMPADA | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104054 | SUHAS | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104055 | SATISH | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104047 | GOVIND | | | | | | | 201696 – VANDANA (SHAKUNTA | | 204895 – UJWALA OAK | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104056 | UMESH | | | | | 201729 – SWATI GHANEKAR | | 204931 – VEDASHRI | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104066 | ATHARV | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | 104041 | GANESH | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104048 | KAMLAKAR | | | | | | | 201877 – ASHA KELKAR | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104057 | VIJAY | | | | | 200845 – VIDYA KELKAR | | 203965 – ADITI | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104058 | AJAY | | | | | 201880 – ASHWINI (PRAGATI | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104067 | ADVAIT | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | 104035 | NARAYAN | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | 104031 | MAHADEV | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | 104036 | GOPAL | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | 104042 | RAJESHWAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104049 | TRYAMBAK | | | | | | | 201562 – JANAKI SATHE | | 204753 – SHALINI | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104059 | PURUSHOTTAM | | | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104060 | MADHUSUDAN | | | | | 202855 – SUMITRA | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104068 | PRASHANT | | | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | 104061 | SURENDRA | | | | | 201042 – ROHINI (USHA MARA | | 204190 – JAYASHRI (SUJATA | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | 104069 | DILIP | | | 201848 – APARNA (RAJANI GO | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | | | | | | | 104071 | ADITYA | | | | | | | | | | | |
| #VALUE! | 485 | | | | | | | | | 104050 | VINAYAK | | | | | | | | | | | | | | | | | |
Comments are closed