| 1 | 470 | 103892 | DADAJEE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | 103893 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | 103894 | BAJEE | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | 103895 | PARSHURAM | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | 103896 | BAJEE | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | 103897 | GOPAL | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | 103900 | VISHNU | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | 103905 | BAL | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | 103898 | PARSHURAM | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | 103899 | GANESH | | | | | | | | | | | | | 203357 – KU. BHEEMA (SAU. | 205225 – KU. KASHI (SAU. G | 206142 – KU. YASHODA (SAU. | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | 103901 | WAMAN | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | 103902 | TRYAMBAK | | | | | | | | | 200220 – SAU. USHA | 203047 – SAU. GANGA | 203328 – KU. KRUSHNA | 205196 – KU. YAMUNA | 206113 – KU. KASHI | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | 103906 | GANESH | | | | | | | 200315 – SAU. SHANTABAI | | 203421 – SAU. PRABHA GOGAT | 205294 – SAU. ASHA KHER | 206222 – SAU. VIMAL RINGE | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | 103909 | RAMCHANDRA | | | | | 201162 – SAU. PADMAVATI | | 204323 – KU. MRUDULA (SAU. | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | | | 103912 | SHREEKANT | | | 200504 – SAU. MINAL (KU. M | | 203608 – KU. SONAL (SAU. G | 205492 – KU. DHANASHREE (S | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | 103910 | VISHNU | | | | | 201222 – SAU. PRABHA | | 204385 – KU. VIDULA (SAU. | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | | | 103913 | ANANT | | | 201103 – SAU. VANDANA (KU. | | 204256 – KU. ANITA | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | | | | | 103916 | ALOK | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | 103907 | VISHWANATH | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | 103908 | NARAYAN | | | | | | | 200510 – SAU. KAMLABAI (KU | | 203615 – KU. SUNANDA | 205499 – KU. KAUMUDI | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | 103911 | MUKUND | | | | | 202584 – SAU. MADHURI (KU. | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | | | 103914 | MILIND | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | | | | | | | 103915 | JAYANT | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | 103903 | PARSHURAM | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 470 | | | | | | | | | | | | | 103904 | DATTATREY | | | | | | | | | | | | | | | | | | | |
Comments are closed