| 1 | 636 | 105418 | HARI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 636 | | | 105419 | KESHAV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 636 | | | | | 105420 | NARAYAN | | | | | | | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 636 | | | | | | | 105421 | BALWANT | | | | | | | | | | | | | 200031 – LAXMI | | 203143 – SAI NATU | 205001 – AKKA PHALKE | 205893 – THAKU BEHERE | 206327 – SALU SAHASTRBUDHE | 206522 – HARINI LIMAYE | | | | |
| #VALUE! | 636 | | | | | | | | | 105422 | BAPUJI | | | | | | | | | | | | | 203189 – AVADI TATHA AOU B | 205049 – BAGU JOSHI | 205948 – VENU DATE | 206382 – KRUSHNA BEDEKAR | | | | | |
| #VALUE! | 636 | | | | | | | | | | | 105424 | PANDURANG | | | | | | | | | 200113 – SEETA (SONU) LIMA | | 203225 – BAGUTAI GOKHALE | 205088 – SAKHUTAI GOLE | 205991 – MAI VAIDYA | 206425 – MANU (ANANDI) JOS | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | 105427 | VINAYAK | | | | | | | 200267 – LAXMI (DURGA) SAT | | 203376 – PADMA (SUSHILA RA | 205246 – SUSHILA RASTE | 206167 – MEENAKSHI POTNIS | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105430 | KAMLAKAR | | | | | 202747 – SHAKUNTALA SADASH | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105444 | SHIVPRASAD | | | 201604 – DHANASHRI (SUSHAM | | 204797 – SHUBHALAXMI | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105463 | CHANDRAGUPTA | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105431 | PRABHAKAR | | | | | 200810 – SAROJINI GOGATE | | 203928 – NANDA SHARANGPANI | 205826 – VAIJAYANTI YESHWA | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105445 | DYNANESH | | | 202788 – SHUBHANGI KUNTE | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105432 | MADHUKAR | | | | | 202735 – SHAILAJA | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105446 | SOUMITRA | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105447 | SHAILENDRA | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105433 | DINKAR | | | | | 202025 – KANCHAN (VIJAYA) | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105448 | BILWAMANGAL | | | 201572 – VARSHA NARHAR APT | | 204763 – SHARMILA | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105449 | BHAGWATPRASAD | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105450 | VISHRAM | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105434 | SHAMBHU | | | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105435 | VASANT | | | | | 201902 – BHAGYASHREE (LATA | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105451 | PRIYADARSHAN | | | 200849 – KALYANI KULKARNI | | 203969 – AISHWARYA | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105464 | AMIT | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105452 | BADRIPRASAD | | | 201958 – GAYATRI (BHAGYASH | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105465 | ANANT | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | 105428 | BHALCHANDRA | | | | | | | 200156 – ANNAPURNA SATHE | | 203264 – MALATI (PRABHAVAT | 205128 – SINDHU (MANORAMA) | 206036 – GODAWARI (MANGALA | 206470 – TARA (NALINI) BEH | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105436 | MUKUND | | | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 106854 | DHANANJAY | | | 206606 – ANJALI | | 206607 – AISHWARYA | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 106855 | AJINKYA | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 106856 | UDAY | | | 206608 – MRUNMAI | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 106857 | CHAITANYA | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105437 | GOPAL | | | | | 202947 – VAIJAYANTI (SUSHI | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105453 | RAVINDRA | | | 201405 – PRACHI SITARAM PA | | 204584 – PALLAVI | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105466 | KOUSHAL | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105438 | NILKANTH | | | | | 200402 – SANJIVANI (KUNDA | | 203497 – SUREKHA CHANDRASH | 205375 – ANJALI (MUDANI MA | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105454 | SHANTANU | | | 201529 – SANGEETA SHARAD A | | 204716 – SARIKA | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105455 | SHEKHAR | | | 201884 – ASHWINI VAIDYA | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105467 | SIDDHARTHA | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105439 | YADNYASHWAR | | | | | 201432 – GAYATRI (NEELA GO | | 204612 – PRAJAKTA (NEETA) | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105456 | YOGESH | | | 202354 – PRAJAKTA | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105440 | MORESHWAR | | | | | 200334 – AARYA (VASANTI WA | 203054 – SHARADA (KALPANA | 203435 – LALITA SACHIN LIM | 205308 – PRADNYA | 206241 – SNEHA | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105457 | AJIT | | | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | 105429 | GOVIND | | | | | | | 200148 – GANGA (YAMUNA) SO | | 203257 – KRUSHNA (PRATIBHA | 205121 – KAMALA | 206028 – SHASHIKALA | 206462 – SONU | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105441 | YASHWANT | | | | | 202978 – VASUNDARA (SAHRAY | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105458 | MOHAN | | | 201412 – JYOTI KRUSHNAJI L | | 204592 – POONAM | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105468 | NINAD | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105459 | MILIND | | | 201369 – SMITA (VANDANA PH | | 204546 – NAMITA | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105469 | SAMEEHAN | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105460 | DHANANJAY | | | 200976 – ANJALI LAXMAN KAN | | 204106 – DHANASHREE | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105470 | SHASHANK | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105442 | BALKRUSHNA | | | | | 201531 – SUDHA (MAINA BHAL | | 204718 – SAROJINI ASHOK PH | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105461 | SHRINIWAS | | | 200929 – NANDINI VASANT LA | | 204054 – ASHWINI | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | 105462 | DATTATRAYA | | | 201506 – ANJALI ARVIND GOK | | 204692 – RUTA | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | | | | | 105471 | ROHAN | | | | | | | | | | | |
| #VALUE! | 637 | | | | | | | | | | | | | | | 105443 | CHANDRASHEKHAR | | | | | | | | | | | | | | | |
| #VALUE! | 636 | | | | | | | | | | | 105425 | NARAYAN | | | | | | | | | 200141 – RADHA (MATHURA) P | | 203250 – DWARKA (PARWATI) | 205114 – VURNDAVANI (PARWA | 206020 – MANDAKINI GOKHALE | 206454 – SHANTA (BHAGIRATH | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | 105472 | GANESH | | | | | | | 200474 – SARASWATI (TARA A | | 203578 – GANGU (PRAWATI JO | 205459 – KAMALA JOSHI | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105477 | VASUDEO | | | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | 105473 | DATTATRAYA | | | | | | | 200995 – JANAKI (LEELA LAW | | 204128 – DURGA PATANKAR | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105478 | VISHWANATH | | | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105479 | SADASHIV | | | | | | | 204459 – MEERA | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105489 | NARENDRA | | | 202290 – MUKTA RAMESH NANA | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | | | 105500 | TANMAYA | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105490 | MOHAN | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | 105474 | SHIVRAM | | | | | | | 200098 – YASHODA (KRUSHNA | | 203212 – VIMALA | 205072 – KUSUM | 205972 – YAMUNA | 206406 – LEELA | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105480 | KESHAV | | | | | 201246 – MALINI (SUNDER MA | | 204411 – MADHURI | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105491 | MADHUSUDAN | | | 201379 – SMITA MADHUKAR DA | | 204556 – NEHA | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | | | 105501 | NIRAJ | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105492 | SHRINIWAS | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105481 | VISHNU | | | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105482 | VIDHYADHAR | | | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | 105475 | BALWANT | | | | | | | 200124 – INDIRA (SINDHU RA | | 203234 – KALINDI | 205098 – PUSHPA | 206002 – SUMAN | 206436 – PRABHAVATI | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105483 | NARSINHA | | | | | 202966 – VANITA JANARDAN P | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105493 | VIVEK | | | 201903 – BHAGYASHREE KESHA | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | | | 105502 | ABHISHEKH | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105494 | VINAY | | | 202189 – MEGHANA ANIL PARA | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | | | 105503 | INDRANIL | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | 105476 | MAHADEO | | | | | | | 200153 – SUMATI (KUSUM GOD | | 203262 – SHAKUNTALA SANE | 205126 – RATNAMALA GOKHALE | 206033 – NEELA CHALKE | 206467 – SUREKHA BARAPATRE | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105484 | PURUSHOTTAM | | | | | 200443 – MANORMA (SUDHA PR | | 203541 – YASHSHREE (VEENA) | 205421 – DHANSHREE (MANASI | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105495 | VISHWESHWAR | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105485 | ARVIND | | | | | 201513 – MEDHA (KOUMUDI GA | | 204699 – SAMPADA VIDHYADHA | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105496 | SUBODH | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105486 | ANANT | | | | | 201639 – MADHURI BHAVE | | 204834 – SUKHADA | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105497 | KEDAR | | | | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105487 | CHANDRASHEKHAR | | | | | 202282 – MRUDULA (SUJATA G | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105498 | ANAND | | | 202143 – MANASI (PALLAVI N | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | 105488 | SANJAY | | | | | 202167 – MANJIRI BAPAT | | | | | | | | | | |
| #VALUE! | 642 | | | | | | | | | | | | | | | | | 105499 | SAGAR | | | | | | | | | | | | | |
| #VALUE! | 636 | | | | | | | | | | | 105426 | SHANKAR | | | | | | | | | | | | | | | | | | | |
| #VALUE! | 636 | | | | | | | | | 105423 | KESHAV | | | | | | | | | | | | | | | | | | | | | |
Comments are closed