| Sr. No. | PAGE NO | MEMBER ID | PIDHI 1 | MEMBER ID | PIDHI 2 | MEMBER ID | PIDHI 3 | MEMBER ID | PIDHI 4 | WIFE1 | WIFE2 | DAUGHTER1 | DAUGHTER2 | DAUGHTER3 | DAUGHTER4 | DAUGHTER5 | DAUGHTER6 | DAUGHTER7 | DAUGHTER8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 739 | 106444 | RAMCHANDRA | |||||||||||||||||
| #VALUE! | 739 | 106445 | MAHADEV | |||||||||||||||||
| #VALUE! | 739 | 106446 | RAMCHANDRA | |||||||||||||||||
| #VALUE! | 739 | 106448 | BALAWANT | |||||||||||||||||
| #VALUE! | 739 | 106449 | JANARDAN | 203716 – KASHI | 205603 – MATHURA (PATANKAR | |||||||||||||||
| #VALUE! | 739 | 106450 | VAMAN | |||||||||||||||||
| #VALUE! | 739 | 106447 | KRUSHNA | 204073 – BHAGIRATHI ALAIS | ||||||||||||||||
| #VALUE! | 739 | 106451 | BHASKAR | |||||||||||||||||
| #VALUE! | 739 | 106452 | GOPAL |

Comments are closed